--2025/Q2-- / 5.025B--
Apr 30, 20252025/Q1-- / 3.805B--
Mar 27, 20252024/Q44.079B / 4.795B--
Oct 29, 20242024/Q33.908B / 4.454B--
Aug 27, 20242024/Q24.970B / 6.036B--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.80B | 4.08B | +274.50M |
Beat Est. | -33.55% | -28.76% | +7.21% |
EPS | -0.02 | 0.05 | +0.07 |
Beat Est. | -- | -84.38% | +355.10% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more