BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | |
---|---|
Cash flow from operating activities | |
Earning before tax | 20.43%7.34B |
Profit adjustment | |
Interest expense - adjustment | -9.77%8.75B |
Investment loss (gain) | -31.79%-5.61B |
Attributable subsidiary (profit) loss | -1.99%-589.1M |
Impairment and provisions: | 13.70%489.98M |
-Other impairments and provisions | 13.70%489.98M |
Revaluation surplus: | 127.12%476.63M |
-Derivative financial instruments fair value (increase) | 277.89%2.33B |
-Other fair value changes | -317.12%-1.86B |
Asset sale loss (gain): | -1,557.65%-32.84M |
-Loss (gain) on sale of property, machinery and equipment | -1,557.65%-32.84M |
Depreciation and amortization: | 6.63%927.17M |
-Depreciation | 6.63%927.17M |
Exchange Loss (gain) | 164.84%20.42M |
Operating profit before the change of operating capital | 12.47%11.77B |
Change of operating capital | |
Accounts payable increase (decrease) | 633.15%31.38B |
Financial assets at fair value (increase)decrease | -150.43%-21.95B |
Derivative financial instruments (increase) decrease | -54.26%337.64M |
Buy and sell back financial assets (increase) decrease | -95.11%167.24M |
Special items for working capital changes | -166.36%-16.92B |
Cash from business operations | -93.85%4.78B |
Other taxs | 3.06%-461.81M |
Interest paid - operating | 10.51%-4.07B |
Net cash from operations | -99.66%245.37M |
Cash flow from investment activities | |
Interest received - investment | 258.20%107.71M |
Dividend received - investment | 3.77%317.84M |
Decrease in deposits (increase) | -126.13%-1.58B |
Sale of fixed assets | 190.10%62.41M |
Purchase of fixed assets | 7.51%-541.59M |
Sale of subsidiaries | -36.31%192.29M |
Recovery of cash from investments | 54.81%317.1M |
Cash on investment | 112.70%10.82B |
Other items in the investment business | 66.89%5.96B |
Net cash from investment operations | 120.76%15.65B |
Net cash before financing | 691.15%15.9B |
Cash flow from financing activities | |
New borrowing | -9.17%798.62M |
Refund | 44.15%-984.96M |
Issuance of bonds | 25.11%128.72B |
Interest paid - financing | -31.69%-6.69B |
Dividends paid - financing | 35.13%-957.24M |
Issuance expenses and redemption of securities expenses | 14.40%-41.11B |
Other items of the financing business | -62.39%-90.63B |
Net cash from financing operations | -27.96%-11.29B |
Effect of rate | -164.84%-20.42M |
Net Cash | 140.09%4.61B |
Begining period cash | -19.70%46.78B |
Cash at the end | 9.82%51.38B |
Cash balance analysis | |
Currency Unit | CNY |
Accounting Standards | IAS |
Audit Opinions | Unqualified Opinion |
Auditor | KPMG Huazhen (Special General Partnership), KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.