Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 2.62%847.48M | 2.67%424.24M | -0.92%825.81M | -0.67%413.21M | 9.90%833.49M | 21.06%416M | 23.26%758.42M | 17.08%343.64M | 13.36%615.32M | 10.13%293.52M |
Operating income | 2.62%847.48M | 2.67%424.24M | -0.92%825.81M | -0.67%413.21M | 9.90%833.49M | 21.06%416M | 23.26%758.42M | 17.08%343.64M | 13.36%615.32M | 10.13%293.52M |
Cost of sales | -1.61%-512.88M | -2.31%-247.31M | 5.87%-504.77M | 8.02%-241.71M | -7.23%-536.23M | -25.18%-262.8M | -31.89%-500.08M | -37.34%-209.94M | -25.05%-379.16M | -18.47%-152.87M |
Operating expenses | -1.61%-512.88M | -2.31%-247.31M | 5.87%-504.77M | 8.02%-241.71M | -7.23%-536.23M | -25.18%-262.8M | -31.89%-500.08M | -37.34%-209.94M | -25.05%-379.16M | -18.47%-152.87M |
Gross profit | 4.22%334.59M | 3.17%176.94M | 8.00%321.04M | 11.94%171.5M | 15.07%297.26M | 14.59%153.2M | 9.39%258.34M | -4.94%133.7M | -1.42%236.16M | 2.29%140.65M |
Selling expenses | -244.47%-14.56M | -100.22%-2.7M | 1.05%-4.23M | 35.88%-1.35M | -1.88%-4.27M | 26.10%-2.1M | -7.51%-4.19M | -76.61%-2.85M | 13.96%-3.9M | -31.70%-1.61M |
Administrative expenses | -16.39%-29.91M | 8.02%-10.38M | 11.23%-25.7M | -36.10%-11.29M | -93.42%-28.95M | -24.35%-8.29M | -5.03%-14.97M | -5.91%-6.67M | -3.63%-14.25M | 26.39%-6.3M |
Impairment and provision | -12.60%-143K | 228.63%301K | -123.69%-127K | -137.68%-234K | 535.77%536K | 65.16%621K | -147.49%-123K | 180.51%376K | 2,777.78%259K | 58.00%-467K |
-Other impairment is provision | -12.60%-143K | 228.63%301K | -123.69%-127K | -137.68%-234K | 535.77%536K | 65.16%621K | -147.49%-123K | 180.51%376K | 2,777.78%259K | 58.00%-467K |
Special items of operating profit | -81.79%3.92M | -82.18%2.46M | -18.96%21.51M | -18.55%13.8M | 186.70%26.55M | 309.67%16.94M | 16.14%9.26M | 346.54%4.14M | 267.69%7.97M | 110.08%926K |
Operating profit | -5.95%293.89M | -3.37%166.61M | 7.34%312.5M | 7.52%172.43M | 17.24%291.12M | 24.61%160.37M | 9.76%248.31M | -3.39%128.69M | 4.48%226.24M | 13.44%133.2M |
Financing cost | 11.07%-18.37M | 19.27%-9.26M | 4.80%-20.66M | -5.06%-11.47M | 2.45%-21.7M | -7.70%-10.91M | 8.82%-22.25M | 20.72%-10.13M | 12.28%-24.4M | -3.21%-12.78M |
Earning before tax | -5.59%275.52M | -2.24%157.36M | 8.32%291.84M | 7.70%160.96M | 19.18%269.42M | 26.06%149.45M | 12.00%226.07M | -1.55%118.56M | 6.95%201.84M | 14.65%120.42M |
Tax | 5.58%-69.49M | 2.10%-36.85M | -7.94%-73.59M | -2.00%-37.64M | -18.00%-68.17M | -23.84%-36.9M | -13.93%-57.77M | -2.60%-29.8M | -6.55%-50.71M | -18.87%-29.04M |
After-tax profit from continuing operations | -5.60%206.04M | -2.28%120.51M | 8.45%218.25M | 9.57%123.32M | 19.58%201.25M | 26.80%112.55M | 11.36%168.3M | -2.86%88.77M | 7.08%151.13M | 13.37%91.38M |
Earning after tax | -5.60%206.04M | -2.28%120.51M | 8.45%218.25M | 9.57%123.32M | 19.58%201.25M | 26.80%112.55M | 11.36%168.3M | -2.86%88.77M | 7.08%151.13M | 13.37%91.38M |
Profit attributable to shareholders | -5.60%206.04M | -2.28%120.51M | 8.45%218.25M | 9.57%123.32M | 19.58%201.25M | 26.80%112.55M | 11.36%168.3M | -2.86%88.77M | 7.08%151.13M | 13.37%91.38M |
Basic earnings per share | -5.63%0.1241 | -2.29%0.0726 | 8.50%0.1315 | 9.59%0.0743 | 19.53%0.1212 | 26.73%0.0678 | 11.43%0.1014 | -2.73%0.0535 | -6.95%0.091 | -16.29%0.055 |
Diluted earnings per share | -5.63%0.1241 | -2.29%0.0726 | 8.50%0.1315 | 9.59%0.0743 | 19.53%0.1212 | 26.73%0.0678 | 11.43%0.1014 | 0.0535 | -6.95%0.091 | |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.