HAWK
0320
GOHUB
0311
KEYFIELD
5321
4
UUE
0310
5
KENERGY
0307
(FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||
Cash from operating activities | 66.03%36.2M | 7.58M | 1,550.38%21.8M | 1.32M |
Net profit before non-cash adjustment | 74.62%41.38M | --6.98M | 92.16%23.7M | --12.33M |
Total adjustment of non-cash items | 20.02%7.13M | --3.23M | 82.92%5.94M | --3.25M |
-Depreciation and amortization | 28.02%4.73M | --1.3M | 1.94%3.7M | --3.63M |
-Reversal of impairment losses recognized in profit and loss | 0.66%734.25K | --86.68K | 569.13%729.46K | --109.02K |
-Disposal profit | 762.82%33.14K | --30.02K | 91.55%-5K | ---59.16K |
-Net exchange gains and losses | 27.94%630.55K | --1.8M | 150.29%492.85K | ---979.96K |
-Other non-cash items | -2.71%998.23K | --14.55K | 86.36%1.03M | --550.54K |
Changes in working capital | -57.12%-12.31M | ---2.62M | 45.05%-7.83M | ---14.26M |
-Change in receivables | -70.45%-29.49M | ---26.65M | -53.35%-17.3M | ---11.28M |
-Change in inventory | -16.85%-6.61M | ---7.71M | 43.26%-5.65M | ---9.97M |
-Change in payables | 61.72%23.86M | --31.45M | 105.39%14.76M | --7.18M |
-Changes in other current assets | -121.74%-78.9K | --284.1K | 285.83%363K | ---195.34K |
Dividends paid (cash flow from operating activities) | ||||
Dividends received (cash flow from operating activities) | ||||
Interest paid (cash flow from operating activities) | -25.76%-1.49M | -341.78K | -83.18%-1.18M | -644.94K |
Interest received (cash flow from operating activities) | 1,105.92%381.32K | 300.85K | 35.12%31.62K | 23.4K |
Tax refund paid | -165.10%-9.81M | -4.26M | 14.46%-3.7M | -4.33M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 |
Operating cash flow | 49.15%25.28M | --3.29M | 567.37%16.95M | ---3.63M |
Investing cash flow | ||||
Net PPE purchase and sale | -84.00%800 | --800 | -95.35%5K | --107.49K |
Net intangibles purchase and sale | ---22.93K | --0 | --0 | --0 |
Net investment product transactions | -203.42%-4.76M | ---2.38M | 48.35%-1.57M | ---3.03M |
Net changes in other investments | -454.46%-1M | --0 | -42.42%282.12K | --490K |
Investing cash flow | -351.33%-5.78M | ---2.38M | 47.46%-1.28M | ---2.44M |
Financing cash flow | ||||
Net issuance payments of debt | -52.63%2.73M | ---1.28M | -3.21%5.76M | --5.95M |
Net common stock issuance | --0 | --0 | --0 | --100 |
Increase or decrease of lease financing | -31.67%-2.82M | ---771.2K | -62.54%-2.14M | ---1.32M |
Cash dividends paid | -850.00%-19M | ---10M | 60.00%-2M | ---5M |
Net other fund-raising expenses | 239.86%32.41K | --27.1K | -581.40%-23.17K | --4.81K |
Financing cash flow | -1,290.48%-19.05M | ---12.03M | 548.75%1.6M | ---356.68K |
Net cash flow | ||||
Beginning cash position | 249.55%23.87M | --35.77M | -45.99%6.83M | --12.65M |
Current changes in cash | -97.39%450.13K | ---11.12M | 369.03%17.27M | ---6.42M |
Effect of exchange rate changes | -17.09%-268.22K | ---601.26K | -137.91%-229.07K | --604.26K |
End cash Position | 0.76%24.05M | --24.05M | 249.55%23.87M | --6.83M |
Free cash flow | 49.01%25.26M | --3.29M | 567.37%16.95M | ---3.63M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.