Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
COLFORM
0341
5
SET
0337
(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|
Operating cash flow (Indirect Method) | |||
Cash from operating activities | 16,566.16%46.11M | -108.89%-280.04K | 3.15M |
Net profit before non-cash adjustment | 65.72%45.96M | 429.86%27.73M | --5.23M |
Total adjustment of non-cash items | 86.33%10.94M | 674.39%5.87M | --758.25K |
-Depreciation and amortization | -20.73%663.7K | 11.14%837.3K | --753.38K |
-Reversal of impairment losses recognized in profit and loss | -70.56%53.44K | 25,828.86%181.5K | --700 |
-Assets reserve and write-off | 188.46%5.7M | 608.01%1.98M | --279.23K |
-Disposal profit | 66.54%5M | --3M | --0 |
-Other non-cash items | -283.19%-474.95K | 54.94%-123.95K | ---275.06K |
Changes in working capital | 68.16%-10.79M | -1,092.59%-33.89M | ---2.84M |
-Change in receivables | 75.95%-7.15M | -487,017.59%-29.75M | --6.11K |
-Change in payables | -4.90%11.48M | 708.89%12.07M | ---1.98M |
-Changes in other current assets | 6.74%-15.11M | -1,772.06%-16.2M | ---865.54K |
Dividends paid (cash flow from operating activities) | |||
Dividends received (cash flow from operating activities) | |||
Interest paid (cash flow from operating activities) | |||
Interest received (cash flow from operating activities) | 337.81%352.71K | 2.58%80.56K | 78.54K |
Tax refund paid | -18.53%-10.25M | -200.05%-8.65M | -2.88M |
Other operating cash inflow (outflow) | 0 | 0 | 0 |
Operating cash flow | 509.37%36.22M | -2,644.10%-8.85M | --347.73K |
Investing cash flow | |||
Net PPE purchase and sale | 97.32%-5.84K | 67.06%-218.1K | ---662.15K |
Net business purchase and sale | ---664.14K | --0 | --0 |
Net investment property transactions | 304.76%90.1K | ---44K | --0 |
Net investment product transactions | --3M | --0 | --0 |
Interest received (cash flow from investment activities) | 34.22%161.96K | -54.13%120.66K | --263.07K |
Investing cash flow | 1,925.63%2.58M | 64.56%-141.44K | ---399.08K |
Financing cash flow | |||
Net issuance payments of debt | -229.34%-1.91M | 564.82%1.48M | --222.26K |
Net common stock issuance | --10 | --0 | --0 |
Increase or decrease of lease financing | 25.67%-409.24K | -0.31%-550.58K | ---548.86K |
Cash dividends paid | -505.75%-12.12M | 4.76%-2M | ---2.1M |
Interest paid (cash flow from financing activities) | 48.61%-39.72K | -4.36%-77.28K | ---74.05K |
Net other fund-raising expenses | -197.34%-6.27M | 233.73%6.44M | ---4.82M |
Financing cash flow | -491.90%-20.75M | 172.33%5.29M | ---7.32M |
Net cash flow | |||
Beginning cash position | -21.40%13.57M | -29.93%17.26M | --24.63M |
Current changes in cash | 588.63%18.05M | 49.89%-3.69M | ---7.37M |
End cash Position | 133.04%31.62M | -21.40%13.57M | --17.26M |
Free cash flow | 495.89%35.89M | -2,783.02%-9.06M | ---314.42K |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.