HAWK
0320
GOHUB
0311
KEYFIELD
5321
4
UUE
0310
5
KENERGY
0307
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Cash, cash equivalents and short term investments | 679.05%47.86M | --47.86M | --51.15M | 323.31%6.14M | -10.45%1.45M | 132.42%1.62M | --697.26K |
-Cash and cash equivalents | -57.19%2.63M | --2.63M | --2.81M | 323.01%6.14M | -10.45%1.45M | 132.42%1.62M | --697.26K |
-Including:Cash | -57.19%2.63M | --2.63M | --2.81M | 323.01%6.14M | -10.45%1.45M | 132.42%1.62M | --697.26K |
-Short term investments | 1,009,453.57%45.23M | --45.23M | --48.34M | --4.48K | ---- | ---- | ---- |
Receivables | 36.45%10.05M | --10.05M | --9.02M | -1.67%7.37M | 3.46%7.49M | 31.67%7.24M | --5.5M |
-Accounts receivable | 26.39%9.31M | --9.31M | --7.27M | -1.68%7.36M | 3.45%7.49M | 31.68%7.24M | --5.5M |
-Gross accounts receivable | ---- | ---- | ---- | 1.63%8.45M | 6.84%8.31M | 31.40%7.78M | --5.92M |
-Bad debt provision | ---- | ---- | ---- | -31.71%-1.08M | -52.31%-822.28K | -27.74%-539.85K | ---422.63K |
-Other receivables | 26,384.18%745K | --745K | --1.75M | 7.70%2.81K | 43.75%2.61K | 1.74%1.82K | --1.79K |
Inventory | -3.52%3.13M | --3.13M | --4.17M | 61.16%3.24M | 61.69%2.01M | -2.58%1.24M | --1.28M |
Prepaid assets | ---- | ---- | ---- | 496.98%1.89M | -61.83%316.53K | 340.35%829.36K | --188.34K |
Restricted cash | ---- | ---- | ---- | 2.37%545.37K | 1.67%532.74K | 1.67%523.99K | --515.38K |
Tax assets-Current | -76.97%14K | --14K | --460K | 101.98%60.8K | -78.64%30.1K | -82.86%140.91K | --822.05K |
Total current assets | 217.21%61.05M | --61.05M | --64.8M | 62.65%19.24M | 2.01%11.83M | 28.90%11.6M | --9M |
Non current assets | |||||||
Net PPE | -14.91%4.23M | --4.23M | --3.94M | -24.85%4.97M | -17.08%6.62M | 1.69%7.98M | --7.85M |
-Gross PP&E | ---- | ---- | ---- | -3.14%10.73M | 1.24%11.07M | 14.28%10.94M | --9.57M |
-Accumulated depreciation | ---- | ---- | ---- | -29.08%-5.76M | -50.63%-4.46M | -71.46%-2.96M | ---1.73M |
Goodwill and other intangible assets | --6K | --6K | --7K | --0 | --0 | --0 | --0 |
Deferred tax assets-non current | --621K | --621K | ---- | ---- | ---- | ---- | ---- |
Total non current assets | -2.30%4.86M | --4.86M | --3.95M | -24.85%4.97M | -17.08%6.62M | 1.69%7.98M | --7.85M |
Total assets | 172.14%65.91M | --65.91M | --68.75M | 31.27%24.22M | -5.77%18.45M | 16.23%19.58M | --16.84M |
Liabilities | |||||||
Current liabilities | |||||||
Financial liabilities | -74.89%68K | --68K | --282K | 5.06%270.77K | 12.66%257.72K | 19.20%228.75K | --191.9K |
-Current debt and capital lease obligation | -74.89%68K | --68K | --282K | 5.06%270.77K | 12.66%257.72K | 19.20%228.75K | --191.9K |
-Including:Current debt | -98.56%3K | --3K | --218K | 5.01%208.89K | 14.09%198.91K | -9.14%174.35K | --191.9K |
-Including:Current capital Lease obligation | 5.04%65K | --65K | --64K | 5.23%61.88K | 8.10%58.81K | --54.4K | --0 |
Payables | 8.49%3M | --3M | --3.89M | 49.87%2.77M | 51.66%1.85M | 26.61%1.22M | --962.18K |
-accounts payable | -47.40%1.38M | --1.38M | --1.87M | 80.18%2.61M | 21.94%1.45M | 30.11%1.19M | --914.49K |
-Total tax payable | 3,832.15%153K | --153K | --0 | -98.67%3.89K | --292.33K | --0 | --0 |
-Other payable | 877.56%1.48M | --1.48M | --2.02M | 44.57%150.99K | 267.68%104.44K | -40.45%28.4K | --47.7K |
Accrued and deferred income | ---- | ---- | ---- | 263.45%1.02M | -17.06%281.3K | -19.60%339.15K | --421.84K |
Current liabilities | -24.37%3.07M | --3.07M | --4.18M | 70.20%4.06M | 33.62%2.39M | 13.34%1.79M | --1.58M |
Non current liabilities | |||||||
Non current financial liabilities | -73.74%145K | --145K | --343K | -31.35%552.21K | -23.98%804.37K | 16.68%1.06M | --906.84K |
-Long term debt and capital lease obligation | -73.74%145K | --145K | --343K | -31.35%552.21K | -23.98%804.37K | 16.68%1.06M | --906.84K |
-Including:Long term debt | -79.72%87K | --87K | --268K | -30.73%429.01K | -24.25%619.29K | -9.84%817.58K | --906.84K |
-Including:Long term capital lease obligation | -52.92%58K | --58K | --75K | -33.44%123.2K | -23.05%185.08K | --240.51K | --0 |
Non current deferred liabilities | ---- | ---- | ---- | --0 | --0 | 80.59%330.06K | --182.77K |
Total non current liabilities | -73.74%145K | --145K | --343K | -31.35%552.21K | -42.05%804.37K | 27.40%1.39M | --1.09M |
Total liabilities | -30.28%3.22M | --3.22M | --4.52M | 44.60%4.61M | 0.53%3.19M | 19.09%3.17M | --2.67M |
Shareholders'equity | |||||||
Share capital | 5,728.92%58.3M | --58.3M | --58.3M | 0.01%1M | 0.00%1M | 0.00%1M | --1M |
-common stock | 5,728.92%58.3M | --58.3M | --58.3M | 0.01%1M | 0.00%1M | 0.00%1M | --1M |
Retained earnings | 0.26%18.65M | --18.65M | --20.19M | 30.48%18.6M | -6.89%14.26M | 16.92%15.31M | --13.1M |
Other equity interest | ---14.26M | ---14.26M | ---14.26M | ---- | ---- | ---- | ---- |
Total stockholders'equity | 219.79%62.69M | --62.69M | --64.23M | 28.48%19.6M | -6.47%15.26M | 15.72%16.31M | --14.1M |
Noncontrolling interests | ---- | ---- | ---- | --0 | --0 | 10.03%91.35K | --83.02K |
Total equity | 219.79%62.69M | --62.69M | --64.23M | 28.48%19.6M | -6.99%15.26M | 15.69%16.4M | --14.18M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.