COLFORM
0341
CBHB
0339
NORTHERN
0340
4
TECHSTORE
0343
5
SET
0337
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Current assets | ||||||||
Cash, cash equivalents and short term investments | 118.31%66.06M | --66.06M | --52.91M | --51.09M | -31.64%30.26M | -14.21%44.27M | 115.71%51.6M | --23.92M |
-Cash and cash equivalents | 9.59%31.67M | --31.67M | --17.97M | --34.8M | -18.50%28.9M | -30.21%35.46M | 119.49%50.81M | --23.15M |
-Including:Cash | ---- | ---- | --17.97M | --34.8M | -18.50%28.9M | -30.21%35.46M | 119.49%50.81M | --23.15M |
-Short term investments | 2,422.63%34.39M | --34.39M | --34.94M | --16.29M | -84.53%1.36M | 1,013.01%8.81M | 2.45%791.67K | --772.7K |
Receivables | 341.25%143.54M | --143.54M | --105.71M | --90.39M | 16.27%32.53M | -22.51%27.98M | 12.18%36.1M | --32.18M |
-Accounts receivable | 661.84%72M | --72M | --44.85M | --30.76M | 32.34%9.45M | -15.10%7.14M | -21.57%8.41M | --10.72M |
-Other receivables | 209.96%71.54M | --71.54M | --60.85M | --59.63M | 10.76%23.08M | -24.76%20.84M | 29.05%27.69M | --21.46M |
Inventory | 37.97%325.35M | --325.35M | --290.75M | --260.97M | 112.32%235.82M | 11.46%111.07M | -8.62%99.65M | --109.05M |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | 506.06%8.86M | -36.55%1.46M | --2.3M |
Restricted cash | ---- | ---- | ---- | ---- | 6.48%14.19M | 2.15%13.32M | 33.22%13.04M | --9.79M |
Tax assets-Current | 38.91%1.95M | --1.95M | --2.45M | --1.51M | -3.25%1.4M | -5.41%1.45M | 860.79%1.53M | --159.58K |
Deferred assets-current | ---- | ---- | ---- | ---- | ---- | 110.73%1.42M | 50.33%674.76K | --448.85K |
Total current assets | 70.88%536.9M | --536.9M | --451.82M | --403.97M | 50.79%314.2M | 2.11%208.37M | 14.74%204.07M | --177.86M |
Non current assets | ||||||||
Net PPE | 88.51%130.49M | --130.49M | --105.33M | --79.34M | 73.64%69.22M | 46.31%39.86M | 129.85%27.25M | --11.85M |
-Gross PP&E | ---- | ---- | ---- | ---- | ---- | 33.61%61.29M | 62.92%45.88M | --28.16M |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | -15.04%-21.43M | -14.26%-18.63M | ---16.3M |
Investment properties | -0.01%851K | --851K | --851K | --851K | -55.69%851.07K | 0.00%1.92M | 0.00%1.92M | --1.92M |
Deferred tax assets-non current | 1,062.09%5.28M | --5.28M | --1.28M | --777K | --454.35K | --0 | -71.57%154.32K | --542.87K |
Total non current assets | 93.71%136.62M | --136.62M | --107.46M | --80.97M | 68.78%70.53M | 42.50%41.79M | 104.79%29.32M | --14.32M |
Total assets | 75.06%673.52M | --673.52M | --559.27M | --484.93M | 53.79%384.73M | 7.18%250.16M | 21.45%233.39M | --192.18M |
Liabilities | ||||||||
Current liabilities | ||||||||
Financial liabilities | 145.25%302.8M | --302.8M | --258.5M | --205.08M | 322.75%123.46M | -30.71%29.2M | 30.46%42.15M | --32.31M |
-Current debt and capital lease obligation | 145.25%302.8M | --302.8M | --258.5M | --205.08M | 322.75%123.46M | -30.71%29.2M | 30.46%42.15M | --32.31M |
-Including:Current debt | 147.09%299.99M | --299.99M | --255.72M | --203.04M | 338.08%121.41M | -32.16%27.71M | 31.36%40.85M | --31.1M |
-Including:Current capital Lease obligation | 36.67%2.81M | --2.81M | --2.79M | --2.04M | 37.74%2.05M | 14.59%1.49M | 7.44%1.3M | --1.21M |
Payables | 259.70%125.73M | --125.73M | --80.03M | --54.29M | 24.04%34.95M | 8.70%28.18M | 25.09%25.92M | --20.72M |
-accounts payable | 285.47%124.14M | --124.14M | --80.03M | --53.91M | 34.65%32.21M | 28.87%23.92M | 22.00%18.56M | --15.21M |
-Total tax payable | 60.14%1.59M | --1.59M | --2K | --377K | -17.69%991.63K | -13.77%1.2M | 992.67%1.4M | --127.86K |
-Other payable | ---- | ---- | ---- | ---- | -42.52%1.76M | -48.77%3.06M | 10.86%5.97M | --5.38M |
Accrued and deferred income | -96.87%966K | --966K | --5.19M | --11.45M | 2.87%30.85M | 140.35%29.99M | -29.60%12.48M | --17.73M |
Current liabilities | 126.92%429.49M | --429.49M | --343.72M | --270.83M | 116.61%189.27M | 8.47%87.38M | 13.84%80.55M | --70.76M |
Non current liabilities | ||||||||
Non current financial liabilities | 116.12%62.06M | --62.06M | --47.77M | --46.44M | 19.16%28.72M | -2.88%24.1M | 177.65%24.81M | --8.94M |
-Long term debt and capital lease obligation | 116.12%62.06M | --62.06M | --47.77M | --46.44M | 19.16%28.72M | -2.88%24.1M | 177.65%24.81M | --8.94M |
-Including:Long term debt | 130.33%54.48M | --54.48M | --39.69M | --38.19M | 8.52%23.65M | -3.88%21.8M | 242.34%22.68M | --6.62M |
-Including:Long term capital lease obligation | 49.74%7.58M | --7.58M | --8.08M | --8.25M | 119.77%5.06M | 7.72%2.3M | -7.57%2.14M | --2.31M |
Long term accounts payable and other payables | --5.66M | --5.66M | ---- | ---- | ---- | ---- | ---- | ---- |
Non current deferred liabilities | -86.49%126K | --126K | --23K | --909K | 4.25%932.68K | 24.79%894.64K | -10.10%716.89K | --797.4K |
Total non current liabilities | 128.83%67.85M | --67.85M | --47.79M | --47.35M | 18.62%29.65M | -2.10%24.99M | 162.27%25.53M | --9.73M |
Total liabilities | 127.18%497.34M | --497.34M | --391.51M | --318.18M | 94.82%218.92M | 5.93%112.37M | 31.79%106.09M | --80.49M |
Shareholders'equity | ||||||||
Share capital | -0.97%153.63M | --153.63M | --154.29M | --154.29M | 7,656.13%155.12M | 0.00%2M | 0.00%2M | --2M |
-common stock | -0.97%153.63M | --153.63M | --154.29M | --154.29M | 7,656.13%155.12M | 0.00%2M | 0.00%2M | --2M |
Retained earnings | 10.21%128.14M | --128.14M | --119.06M | --118.05M | -14.37%116.27M | 8.37%135.78M | 14.24%125.3M | --109.68M |
Other reserves | -0.00%-105.58M | ---105.58M | ---105.58M | ---105.58M | ---105.58M | ---- | ---- | ---- |
Total stockholders'equity | 6.25%176.18M | --176.18M | --167.77M | --166.75M | 20.34%165.81M | 8.23%137.78M | 13.99%127.3M | --111.68M |
Total equity | 6.25%176.18M | --176.18M | --167.77M | --166.75M | 20.34%165.81M | 8.23%137.78M | 13.99%127.3M | --111.68M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.