COLFORM
0341
CBHB
0339
NORTHERN
0340
4
TECHSTORE
0343
5
SET
0337
(Q2)Dec 31, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q2)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q2)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (Q2)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -31.04%4.45M | -37.19%4.71M | -37.19%4.71M | -19.72%6.46M | -47.81%7.49M | -47.81%7.49M | -26.53%8.04M | --14.36M | --14.36M | --10.95M |
-Cash and cash equivalents | -42.51%2.77M | -48.06%3.06M | -48.06%3.06M | -25.28%4.83M | -53.93%5.89M | -53.93%5.89M | -23.12%6.46M | --12.79M | --12.79M | --8.4M |
-Including:Cash | -42.51%2.77M | -48.06%3.06M | -48.06%3.06M | -25.28%4.83M | -53.93%5.89M | -53.93%5.89M | -23.12%6.46M | --12.79M | --12.79M | --8.4M |
-Short term investments | 2.91%1.68M | 2.70%1.65M | 2.70%1.65M | 2.99%1.63M | 1.93%1.6M | 1.93%1.6M | -37.78%1.58M | --1.57M | --1.57M | --2.55M |
Receivables | -7.50%2.64M | -46.12%1.44M | -46.12%1.44M | -46.81%2.86M | -9.34%2.68M | -9.34%2.68M | 1.03%5.37M | --2.95M | --2.95M | --5.32M |
-Accounts receivable | 248.91%1.08M | -14.39%1.41M | -14.39%1.41M | -64.17%310.25K | 326.77%1.65M | 326.77%1.65M | -76.68%865.91K | --386.69K | --386.69K | --3.71M |
-Gross accounts receivable | ---- | -16.14%1.41M | -16.14%1.41M | ---- | 335.67%1.68M | 335.67%1.68M | ---- | --386.69K | --386.69K | ---- |
-Bad debt provision | ---- | --0 | --0 | ---- | ---34.42K | ---34.42K | ---- | --0 | --0 | ---- |
-Other receivables | -38.73%1.56M | -97.12%29.52K | -97.12%29.52K | -43.48%2.55M | -59.99%1.03M | -59.99%1.03M | 180.98%4.51M | --2.57M | --2.57M | --1.6M |
Inventory | -18.62%1.16M | 64.56%1.62M | 64.56%1.62M | 1,263.58%1.43M | 127.20%984.33K | 127.20%984.33K | -90.69%104.88K | --433.25K | --433.25K | --1.13M |
Prepaid assets | ---- | 22.94%1.64M | 22.94%1.64M | ---- | 194.18%1.33M | 194.18%1.33M | ---- | --452.47K | --452.47K | ---- |
Tax assets-Current | 13.76%184.46K | -25.20%173.3K | -25.20%173.3K | -91.01%162.15K | -87.09%231.69K | -87.09%231.69K | 0.57%1.8M | --1.79M | --1.79M | --1.79M |
Holding assets for sale | --1.81M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | -5.94%10.26M | -24.69%9.58M | -24.69%9.58M | -28.82%10.91M | -36.38%12.72M | -36.38%12.72M | -20.13%15.32M | 128,913.33%19.99M | --19.99M | --19.18M |
Non current assets | ||||||||||
Net PPE | -48.37%3.12M | -21.11%4.99M | -21.11%4.99M | -30.68%6.04M | -29.30%6.32M | -29.30%6.32M | -2.18%8.71M | --8.95M | --8.95M | --8.9M |
-Gross PP&E | -48.37%3.12M | -8.73%10.42M | -8.73%10.42M | -30.68%6.04M | 2.35%11.42M | 2.35%11.42M | -2.18%8.71M | --11.15M | --11.15M | --8.9M |
-Accumulated depreciation | ---- | -6.64%-5.43M | -6.64%-5.43M | ---- | -130.59%-5.09M | -130.59%-5.09M | ---- | ---2.21M | ---2.21M | ---- |
Total investment | ---- | --0 | --0 | ---- | --0 | --0 | ---- | --0 | --0 | ---- |
-Long-term equity investment | ---- | --0 | --0 | ---- | --0 | --0 | ---- | --0 | --0 | ---- |
Long-term accounts receivable and other receivables | 100.39%1.79M | 100.39%1.79M | 100.39%1.79M | --891.92K | --891.92K | --891.92K | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | -10.34%227.9K | 17.65%227.9K | 17.65%227.9K | -3.38%254.19K | --193.71K | --193.71K | 283.20%263.09K | --0 | --0 | --68.66K |
-Other intangible assets | ---- | 17.65%227.9K | 17.65%227.9K | ---- | --193.71K | --193.71K | ---- | ---- | ---- | ---- |
Total non current assets | -28.55%5.13M | -5.48%7M | -5.48%7M | -19.94%7.18M | -17.17%7.41M | -17.17%7.41M | 0.00%8.97M | --8.95M | --8.95M | --8.97M |
Total assets | -14.92%15.39M | -17.61%16.58M | -17.61%16.58M | -25.54%18.09M | -30.44%20.13M | -30.44%20.13M | -13.71%24.3M | 186,643.83%28.94M | --28.94M | --28.16M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -99.97%135 | 2,058.05%452.52K | 2,058.05%452.52K | 0.66%523.36K | 19.84%20.97K | 19.84%20.97K | 95.94%519.91K | --17.5K | --17.5K | --265.34K |
-Current debt and capital lease obligation | -99.97%135 | 2,058.05%452.52K | 2,058.05%452.52K | 0.66%523.36K | 19.84%20.97K | 19.84%20.97K | 95.94%519.91K | --17.5K | --17.5K | --265.34K |
-Including:Current debt | --0 | --442.62K | --442.62K | 0.49%502.9K | --0 | --0 | 103.17%500.47K | --774 | --774 | --246.33K |
-Including:Current capital Lease obligation | -99.34%135 | -52.79%9.9K | -52.79%9.9K | 5.26%20.46K | 25.38%20.97K | 25.38%20.97K | 2.25%19.44K | --16.72K | --16.72K | --19.02K |
Payables | 54.82%889.72K | -14.65%678.79K | -14.65%678.79K | -46.83%574.67K | -71.46%795.31K | -71.46%795.31K | -42.44%1.08M | --2.79M | --2.79M | --1.88M |
-accounts payable | 117.18%424.77K | -32.58%426.4K | -32.58%426.4K | -1.79%195.58K | 205.40%632.49K | 205.40%632.49K | 675.63%199.14K | --207.11K | --207.11K | --25.68K |
-Total tax payable | 727.04%2.23K | 727.04%2.23K | 727.04%2.23K | --270 | -92.66%270 | -92.66%270 | --0 | --3.68K | --3.68K | --34.52K |
-Other payable | 22.15%462.72K | 53.89%250.16K | 53.89%250.16K | -57.04%378.82K | -93.69%162.55K | -93.69%162.55K | -51.49%881.72K | --2.58M | --2.58M | --1.82M |
Accrued and deferred income | ---- | -38.09%217.12K | -38.09%217.12K | ---- | 157.27%350.72K | 157.27%350.72K | ---- | --136.32K | --136.32K | ---- |
Other current liabilities | --980K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 70.29%1.87M | 15.55%1.35M | 15.55%1.35M | -31.41%1.1M | -60.31%1.17M | -60.31%1.17M | -25.31%1.6M | --2.94M | --2.94M | --2.14M |
Non current liabilities | ||||||||||
Non current financial liabilities | ---- | --0 | --0 | --0 | -57.95%9.88K | -57.95%9.88K | -48.95%15.82K | --23.49K | --23.49K | --30.99K |
-Long term debt and capital lease obligation | ---- | --0 | --0 | --0 | -57.95%9.88K | -57.95%9.88K | -48.95%15.82K | --23.49K | --23.49K | --30.99K |
-Including:Long term capital lease obligation | ---- | --0 | --0 | --0 | -57.95%9.88K | -57.95%9.88K | -48.95%15.82K | --23.49K | --23.49K | --30.99K |
Non current deferred liabilities | ---- | --0 | --0 | ---- | --0 | --0 | 84.44%128.61K | --128.61K | --128.61K | --69.73K |
Total non current liabilities | --0 | --0 | --0 | --0 | -93.51%9.88K | -93.51%9.88K | 43.40%144.43K | --152.1K | --152.1K | --100.72K |
Total liabilities | 70.29%1.87M | 14.58%1.35M | 14.58%1.35M | -37.08%1.1M | -61.95%1.18M | -61.95%1.18M | -22.22%1.75M | 19,856.44%3.09M | --3.09M | --2.24M |
Shareholders'equity | ||||||||||
Share capital | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | --21.25M | --21.25M | --21.25M |
-common stock | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | 0.00%21.25M | --21.25M | --21.25M | --21.25M |
Retained earnings | -75.89%-8.47M | -126.11%-6.7M | -126.11%-6.7M | -555.50%-4.82M | -167.55%-2.96M | -167.55%-2.96M | -79.08%1.06M | --4.39M | --4.39M | --5.05M |
Other reserves | 33.05%741.14K | 2.90%684.44K | 2.90%684.44K | 129.60%557.03K | 215.38%665.17K | 215.38%665.17K | 161.87%242.61K | --210.91K | --210.91K | ---392.11K |
Total stockholders'equity | -20.43%13.52M | -19.61%15.24M | -19.61%15.24M | -24.65%16.99M | -26.67%18.95M | -26.67%18.95M | -12.98%22.55M | --25.85M | --25.85M | --25.91M |
Total equity | -20.43%13.52M | -19.61%15.24M | -19.61%15.24M | -24.65%16.99M | -26.67%18.95M | -26.67%18.95M | -12.98%22.55M | --25.85M | --25.85M | --25.91M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.