HAWK
0320
UUE
0310
GOHUB
0311
4
KEYFIELD
5321
5
KENERGY
0307
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -83.63%1.89M | -70.76%307K | -77.58%916K | -68.22%1.17M | -118.55%-503K | 86.53%11.51M | 1.05M | 4.09M | 3.67M | 2.71M |
Net profit before non-cash adjustment | -26.13%4.4M | -269.67%-565K | -17.64%915K | 103.85%1.33M | -29.46%2.72M | -3.85%5.95M | --333K | --1.11M | --650K | --3.86M |
Total adjustment of non-cash items | -69.05%407K | -67.07%378K | 518.42%159K | -128.38%-21K | -183.21%-109K | -36.09%1.32M | --1.15M | ---38K | --74K | --131K |
-Depreciation and amortization | 68.39%751K | 82.26%226K | 38.46%162K | 98.95%189K | 58.18%174K | -4.86%446K | --124K | --117K | --95K | --110K |
-Reversal of impairment losses recognized in profit and loss | 938.46%135K | --0 | ---- | ---- | ---- | --13K | --0 | ---- | ---- | ---- |
-Disposal profit | -445.45%-38K | 258.91%463K | -43.22%-169K | ---332K | --0 | --11K | --129K | ---118K | --0 | --0 |
-Net exchange gains and losses | 137.38%80K | 179.44%170K | --39K | ---1K | ---128K | ---214K | ---214K | --0 | --0 | --0 |
-Other non-cash items | -149.20%-521K | -143.37%-481K | ---8K | --123K | -838.10%-155K | -33.34%1.06M | --1.11M | ---- | ---- | --21K |
Changes in working capital | -168.79%-2.92M | 214.62%494K | -105.24%-158K | -104.72%-139K | -143.71%-3.12M | 304.36%4.25M | ---431K | --3.01M | --2.94M | ---1.28M |
-Change in receivables | -886.38%-22.92M | -3,730.80%-20.99M | -65.01%1.06M | 93.37%-146K | -290.18%-2.85M | 505.15%2.91M | --578K | --3.04M | ---2.2M | --1.5M |
-Change in inventory | -1,871.70%-25.23M | -37,925.00%-25.72M | 118.12%139K | -98.63%12K | -72.65%341K | 153.52%1.42M | --68K | ---767K | --876K | --1.25M |
-Change in payables | 2,714.25%47.98M | 6,111.57%47.79M | -156.85%-797K | -71.84%515K | 164.71%473K | 441.83%1.71M | ---795K | --1.4M | --1.83M | ---731K |
-Changes in other current assets | -53.45%-2.76M | -109.57%-591K | 14.93%-564K | -121.32%-520K | 67.07%-1.08M | -199.81%-1.8M | ---282K | ---663K | --2.44M | ---3.29M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 14.53%-153K | -88.89%-102K | 58.54%-17K | 79.07%-9K | 39.02%-25K | -22.75%-179K | -54K | -41K | -43K | -41K |
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -25.24%-1.81M | 58.07%-361K | -166.18%-543K | -64.85%-333K | -225.14%-569K | -44.61%-1.44M | -861K | -204K | -202K | -175K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -100.75%-74K | -215.56%-156K | -90.73%356K | -75.94%823K | -143.95%-1.1M | 96.69%9.89M | --135K | --3.84M | --3.42M | --2.5M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -20.97%-10.94M | 8.65%-3.14M | -45.65%-4.55M | 38.16%-1.14M | -231.13%-2.11M | -1,700.65%-9.04M | ---3.44M | ---3.13M | ---1.85M | ---636K |
Net investment product transactions | 167.10%14.04M | 200.47%9.62M | 104.35%1.05M | ---1.03M | --4.39M | -1,991.60%-20.92M | --3.2M | ---24.12M | --0 | --0 |
Interest received (cash flow from investment activities) | 30.89%678K | 74.55%583K | -380.85%-264K | 168.18%177K | 658.33%182K | 699.63%518K | --334K | --94K | --66K | --24K |
Investing cash flow | 112.82%3.78M | 39,076.47%6.63M | 87.69%-3.33M | -11.80%-1.99M | 502.94%2.47M | -1,948.18%-29.44M | ---17K | ---27.03M | ---1.78M | ---612K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 1,165.60%2.32M | 5,484.78%2.48M | 4,678.95%2.61M | --0 | -4,749.12%-2.76M | 70.20%-218K | ---46K | ---57K | ---58K | ---57K |
Net common stock issuance | --0 | --0 | --0 | ---- | ---- | --24M | --1.08M | --0 | ---- | ---- |
Increase or decrease of lease financing | -30.18%-289K | 13.85%-56K | -7.55%-57K | -80.39%-92K | -58.49%-84K | 3.33%-222K | ---65K | ---53K | ---51K | ---53K |
Issuance fees | --0 | ---- | ---- | ---- | ---- | -65.56%-2.47M | ---- | ---- | ---- | ---- |
Financing cash flow | -90.36%2.03M | 261.62%2.42M | 2,420.91%2.55M | -100.40%-92K | -2,489.09%-2.85M | 633.49%21.09M | ---1.5M | ---110K | --22.81M | ---110K |
Net cash flow | ||||||||||
Beginning cash position | 33.54%7M | -57.11%3.93M | -86.49%4.39M | -29.56%5.64M | 12.14%7M | -6.45%5.24M | --9.16M | --32.46M | --8.01M | --6.24M |
Current changes in cash | 271.68%5.74M | 744.28%8.89M | 98.20%-419K | -105.15%-1.26M | -183.37%-1.48M | 527.51%1.54M | ---1.38M | ---23.3M | --24.45M | --1.77M |
Effect of exchange rate changes | -137.38%-80K | -179.44%-170K | ---39K | --1K | --128K | --214K | --214K | --0 | --0 | --0 |
End cash Position | 80.84%12.65M | 80.84%12.65M | -57.11%3.93M | -86.49%4.39M | -29.56%5.64M | 33.54%7M | --7M | --9.16M | --32.46M | --8.01M |
Free cash flow | -1,394.01%-11.01M | 0.18%-3.29M | -686.99%-4.2M | -120.18%-318K | -272.20%-3.2M | -81.20%851K | ---3.3M | --715K | --1.58M | --1.86M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.