Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Jefferies Financial
JEF
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | |||||
Inventory | 6.60%444.29M | --440.66M | 9.09%416.79M | 366.00%382.07M | --81.99M |
Accounts receivable | 43.73%484.39M | --387.56M | 124.06%337.01M | -33.13%150.41M | --224.92M |
Cash and equivalents | 363.54%1.52B | --459.7M | -53.72%328.98M | -44.41%710.84M | --1.28B |
Secured deposit | -28.57%6.31M | --22.79M | -65.14%8.83M | 44.42%25.32M | --17.53M |
Financial assets at fair value-current assets | ---- | --70.39M | -96.95%20.07M | -34.13%658.86M | --1B |
Special items of current assets | ---- | --201.53M | ---- | ---- | ---- |
Total current assets | 121.28%2.46B | --1.58B | -42.33%1.11B | -25.96%1.93B | --2.6B |
Non-current assets | |||||
Property, plant and equipment | -10.44%2.74B | --2.88B | -6.10%3.06B | -3.29%3.26B | --3.37B |
Intangible assets | -27.48%197.72M | --236.08M | -21.02%272.64M | -14.13%345.19M | --402M |
Other illiquid assets | -49.12%30.86M | --74.64M | -13.14%60.65M | -57.43%69.83M | --164.01M |
Total non-current assets | -11.28%3.09B | --3.27B | -7.64%3.48B | -6.24%3.77B | --4.02B |
Total assets | 20.82%5.55B | --4.86B | -19.38%4.59B | -13.99%5.7B | --6.62B |
Liabilities | |||||
Current liabilities | |||||
Accounts payable | 12.79%462.4M | --418.05M | -27.51%409.97M | -32.50%565.53M | --837.78M |
Bank loans and overdrafts | 2.74%522.43M | --541.44M | 16.00%508.49M | -39.28%438.37M | --721.97M |
Financial lease liabilities-current liabilities | 40.75%11.16M | --8.1M | 6.47%7.93M | 29.10%7.45M | --5.77M |
Total current liabilities | 7.51%995.98M | --967.59M | -8.40%926.39M | -35.40%1.01B | --1.57B |
Net current assets | 690.08%1.46B | --615.05M | -79.77%185.29M | -11.72%916.15M | --1.04B |
Total assets less current liabilities | 24.18%4.55B | --3.89B | -21.75%3.67B | -7.37%4.68B | --5.06B |
Non-current liabilities | |||||
Long-term bank loan | -9.35%1.4B | --1.52B | -5.28%1.55B | 32.88%1.63B | --1.23B |
Financial lease liabilities-non-current liabilities | 101.23%59.34M | --27.79M | -16.78%29.49M | 52.50%35.44M | --23.24M |
Deferred income-non-current liabilities | -4.85%119.44M | --135.86M | 124.83%125.52M | 7.61%55.83M | --51.88M |
Special items of non-current liabilities | ---- | ---- | ---- | ---- | --7.88B |
Total non-current liabilities | -7.10%1.58B | --1.68B | -1.31%1.7B | -81.23%1.72B | --9.18B |
Total liabilities | -1.95%2.58B | --2.65B | -3.93%2.63B | -74.55%2.73B | --10.75B |
Total assets less total liabilities | 51.28%2.97B | --2.2B | -33.65%1.96B | 171.75%2.96B | ---4.13B |
Total equity and non-current liabilities | 24.18%4.55B | --3.89B | -21.75%3.67B | -7.37%4.68B | --5.06B |
Equity | |||||
Share capital | 9.80%879.15M | --833.79M | -80.21%800.71M | 2.39%4.05B | --3.95B |
Reserve | 79.84%2.09B | --1.37B | 207.12%1.16B | 86.56%-1.09B | ---8.08B |
Shareholders' Equity | 51.28%2.97B | --2.2B | -33.65%1.96B | 171.75%2.96B | ---4.13B |
Total equity | 51.28%2.97B | --2.2B | -33.65%1.96B | 171.75%2.96B | ---4.13B |
Total equity and total liabilities | 20.82%5.55B | --4.86B | -19.38%4.59B | -13.99%5.7B | --6.62B |
Currency Unit | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
Auditor | KPMG | -- | KPMG | KPMG | KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.