Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
TECHSTORE
0343
5
SET
0337
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -6.91%144.82M | 25.62%42.2M | -40.43%27.83M | -2.63%29.32M | 0.71%45.47M | 64.81%155.56M | 661.29%33.59M | 25.55%46.71M | 11.24%30.11M | 75.64%45.15M |
Cost of revenue | 1.40%150.36M | 25.02%41.74M | -22.80%35.47M | 9.83%27.81M | 7.84%45.35M | 72.49%148.28M | 217.10%33.38M | 40.72%45.95M | 16.54%25.32M | 99.62%42.05M |
Gross profit | -176.16%-5.55M | 119.81%466K | -1,103.41%-7.65M | -68.44%1.51M | -96.06%122K | -13.54%7.28M | 103.47%212K | -83.26%762K | -10.29%4.79M | -33.20%3.1M |
Operating expense | 14.93%15.99M | 2.69%3.98M | 18.81%4.79M | 30.48%3.55M | 47.65%3.68M | 1.37%13.92M | 0.74%3.87M | 2.05%4.03M | -16.80%2.72M | -6.50%2.49M |
Selling and administrative expenses | -1.98%13.37M | 6.35%3.02M | -12.62%3.29M | -4.62%3.35M | 17.72%3.72M | -3.16%13.64M | -33.11%2.84M | -4.78%3.76M | 8.34%3.51M | 19.01%3.16M |
-General and administrative expense | -1.98%13.37M | 6.35%3.02M | -12.62%3.29M | -4.62%3.35M | 17.72%3.72M | -3.16%13.64M | -33.11%2.84M | -4.78%3.76M | 8.34%3.51M | 19.01%3.16M |
Other operating expenses | 847.29%2.62M | -7.32%962K | 461.80%1.5M | --208K | ---- | --277K | --1.04M | --267K | ---- | ---- |
Total other operating income | ---- | ---- | ---- | ---- | -93.15%46K | ---- | ---- | ---- | --784K | --672K |
Operating profit | -224.61%-21.54M | 4.10%-3.51M | -280.48%-12.43M | -198.50%-2.04M | -681.51%-3.55M | -25.03%-6.64M | 63.24%-3.66M | -642.86%-3.27M | 0.00%2.07M | -69.13%611K |
Net non-operating interest income (expenses) | 11.53%-3.68M | -26.85%-1.03M | -2.20%-1.07M | 44.46%-742K | 13.18%-843K | -57.63%-4.16M | -26.60%-812K | -17.97%-1.04M | -104.28%-1.34M | -111.09%-971K |
Non-operating interest expense | -11.53%3.68M | 26.85%1.03M | 2.20%1.07M | -44.46%742K | -13.18%843K | 57.63%4.16M | 26.60%812K | 17.97%1.04M | 104.28%1.34M | 111.09%971K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | -582.96%-2.12M | 141.85%1.04M | -758.75%-3.16M | 0 | 0 | 91.37%-311K | 20.64%-2.48M | 200.00%480K | 100K | 2K |
Less:Write off | 582.96%2.12M | -141.85%-1.04M | 758.75%3.16M | --0 | --0 | -91.37%311K | -20.64%2.48M | -200.00%-480K | ---100K | ---2K |
Other non-operating income (expenses) | -45.46%1.43M | 6.38%1.2M | -72.51%113K | -75.33%37K | -39.85%80K | 341.87%2.62M | 240.39%1.13M | 231.45%411K | 92.31%150K | 121.67%133K |
Income before tax | -205.37%-25.91M | 60.46%-2.3M | -383.78%-16.55M | -378.68%-2.75M | -1,818.22%-4.32M | 22.56%-8.49M | 56.51%-5.83M | -435.37%-3.42M | -34.11%985K | -114.25%-225K |
Income tax | -125.98%-346K | -15.76%1.06M | 115.08%46K | -183.16%-390K | -1,311.36%-1.07M | 184.92%1.33M | 142.25%1.26M | -271.35%-305K | -44.03%469K | -78.27%88K |
Net income | -160.42%-25.57M | 52.50%-3.37M | -432.61%-16.6M | -556.40%-2.36M | -938.34%-3.25M | -4.56%-9.82M | 31.87%-7.09M | -281.40%-3.12M | -21.46%516K | -126.66%-313K |
Net income continuous operations | -160.42%-25.57M | 52.50%-3.37M | -432.61%-16.6M | -556.40%-2.36M | -938.34%-3.25M | -4.56%-9.82M | 31.87%-7.09M | -281.40%-3.12M | -21.46%516K | -126.66%-313K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -160.42%-25.57M | 52.50%-3.37M | -432.61%-16.6M | -556.40%-2.36M | -938.34%-3.25M | -4.56%-9.82M | 31.87%-7.09M | -281.40%-3.12M | -21.46%516K | -126.66%-313K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -160.42%-25.57M | 52.50%-3.37M | -432.61%-16.6M | -556.40%-2.36M | -938.34%-3.25M | -4.56%-9.82M | 31.87%-7.09M | -281.40%-3.12M | -21.46%516K | -126.66%-313K |
Gross dividend payment | ||||||||||
Basic earnings per share | -140.85%-0.0684 | 53.61%-0.009 | -382.61%-0.0444 | -520.00%-0.0063 | -866.67%-0.0087 | 10.69%-0.0284 | 45.20%-0.0194 | -268.00%-0.0092 | -22.36%0.0015 | -126.06%-0.0009 |
Diluted earnings per share | -140.85%-0.0684 | 53.61%-0.009 | -382.61%-0.0444 | -520.00%-0.0063 | -866.67%-0.0087 | 10.69%-0.0284 | 45.20%-0.0194 | -268.00%-0.0092 | -22.36%0.0015 | -126.06%-0.0009 |
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.