POP MART
09992
XIAOMI-W
01810
MEITUAN-W
03690
4
BABA-W
09988
5
HORIZONROBOT-W
09660
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (Q3)Mar 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -84.22%-268.7M | -104.13%-82.73M | 20.18%-145.86M | 59.34%-40.53M | -28.21%-182.74M | ---99.68M | -79.84%-142.53M | ---- | 52.49%-12.03M | 9.04%-79.25M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -14.42%-15.24M | 50.41%-4.45M | -45.65%-13.32M | -316.33%-8.98M | ---9.14M | ---2.16M | ---- | ---- | ---- | -3,570.59%-624K |
Interest expense - adjustment | ---- | ---- | ---- | ---- | ---- | ---- | 1,254.55%298K | ---- | 1,550.00%33K | -52.17%22K |
Investment loss (gain) | 64.18%-11.8M | 71.64%-6.41M | ---32.93M | -201.80%-22.59M | ---- | --22.19M | ---- | ---- | -23.74%-1.38M | 44.50%-2.97M |
Attributable subsidiary (profit) loss | --300K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Impairment and provisions: | 696.79%84.88M | 836.86%27.53M | 95.43%10.65M | 309.19%2.94M | 773.56%5.45M | --718K | 2,613.04%624K | ---- | 1,714.29%113K | -95.77%23K |
-Impairmen of inventory (reversal) | ---- | --2.71M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | 321.67%40.83M | 769.40%24.69M | 77.98%9.68M | 301.70%2.84M | 593.88%5.44M | --707K | 181.00%784K | ---- | 242.86%144K | 1,016.00%279K |
-Impairment of goodwill | --43.25M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other impairments and provisions | -16.58%810K | 28.57%126K | 8,727.27%971K | 790.91%98K | 106.88%11K | --11K | 37.50%-160K | ---- | 36.73%-31K | -149.33%-256K |
Revaluation surplus: | 204.04%6.96M | 78.04%-2.16M | 58.82%-6.69M | -30.36%-9.84M | -171.07%-16.25M | ---7.55M | ---5.99M | ---- | ---- | ---- |
-Other fair value changes | 204.04%6.96M | 78.04%-2.16M | 58.82%-6.69M | -30.36%-9.84M | -171.07%-16.25M | ---7.55M | ---5.99M | ---- | ---- | ---- |
Asset sale loss (gain): | -94.78%228K | -104.93%-48K | 238.91%4.37M | --973K | 2,203.57%1.29M | ---- | --56K | ---- | 833.33%56K | ---- |
-Loss (gain) on sale of property, machinery and equipment | -94.78%228K | -104.93%-48K | 238.91%4.37M | --973K | 2,203.57%1.29M | ---- | --56K | ---- | 833.33%56K | ---- |
Depreciation and amortization: | -16.13%26.8M | -1.42%13.35M | 40.98%31.95M | 24.30%13.55M | 46.24%22.67M | --10.9M | 184.00%15.5M | ---- | 143.36%2.82M | 56.90%5.46M |
-Depreciation | ---- | ---- | ---- | ---- | ---- | ---- | 184.00%15.5M | ---- | 143.36%2.82M | 56.90%5.46M |
-Amortization of intangible assets | 57.50%10.12M | 433.16%5.02M | 4,803.82%6.42M | --941K | --131K | ---- | ---- | ---- | ---- | ---- |
Financial expense | -57.98%229K | -21.45%216K | 24.15%545K | 43.23%275K | --439K | --192K | ---- | ---- | ---- | ---- |
Exchange Loss (gain) | 48.39%-1.77M | 95.04%-387K | 90.26%-3.44M | 80.89%-7.81M | -491.29%-35.27M | ---40.85M | --9.01M | ---- | ---- | ---- |
Special items | 118.51%40.57M | 101.41%22.45M | -25.99%18.57M | -35.37%11.15M | 283.46%25.09M | --17.25M | -82.89%6.54M | ---- | ---- | -12.44%38.24M |
Operating profit before the change of operating capital | -1.03%-137.54M | 46.37%-32.64M | 27.76%-136.14M | 38.52%-60.86M | -61.79%-188.47M | ---98.99M | -197.95%-116.49M | ---- | 34.81%-10.38M | 12.62%-39.1M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | 183.12%1.12M | 165.73%9.23M | 102.32%397K | -300.48%-14.04M | -1,052.36%-17.1M | ---3.51M | 58.30%-1.48M | ---- | --3.36M | ---3.56M |
Accounts receivable (increase)decrease | 65.90%-7.66M | 80.67%-3.24M | 36.28%-22.48M | -61.53%-16.76M | -130.82%-35.27M | ---10.38M | -361.41%-15.28M | ---- | -37.57%4.69M | 77.24%-3.31M |
Accounts payable increase (decrease) | -74.34%3.17M | -336.09%-30.61M | 836.21%12.36M | 35.56%-7.02M | -93.95%1.32M | ---10.89M | 425.81%21.8M | ---- | 57.52%-5.53M | 64.96%-6.69M |
prepayments (increase)decrease | -793.88%-25.06M | 27.10%-5.5M | 341.56%3.61M | -293.27%-7.55M | 110.25%818K | --3.91M | -194.49%-7.98M | ---- | -155.38%-3.72M | -33.10%8.45M |
Special items for working capital changes | -105.55%-8.87M | -218.18%-9.82M | 205.88%159.72M | 579.90%8.31M | -2,154.92%-150.85M | ---1.73M | 440.18%7.34M | ---- | -122.14%-1.48M | -80.78%1.36M |
Cash from business operations | -1,100.98%-174.84M | 25.88%-72.58M | 104.48%17.47M | 19.47%-97.93M | -247.54%-389.56M | -208.21%-121.6M | -161.55%-112.09M | -93.83%-39.45M | -62.21%-13.06M | 26.99%-42.86M |
Other taxs | 81.63%-18K | --75K | -276.92%-98K | ---- | -1,200.00%-26K | ---- | ---2K | ---2K | ---- | ---- |
Interest received - operating | 57.16%9.43M | 37.25%4.12M | -34.35%6M | 39.19%3M | --9.14M | --2.16M | ---- | ---- | ---- | ---- |
Net cash from operations | -807.83%-165.43M | 27.96%-68.39M | 106.14%23.37M | 20.52%-94.93M | -239.40%-380.44M | -202.73%-119.44M | -161.56%-112.09M | -93.84%-39.45M | -62.21%-13.06M | 26.99%-42.86M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --641K |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 206.80%21.57M |
Decrease in deposits (increase) | 212.26%37.52M | -69.34%19.26M | ---33.42M | 141.88%62.83M | ---- | ---150M | ---- | ---- | ---- | ---- |
Sale of fixed assets | ---- | 393.87%805K | ---- | -73.06%163K | 1,469.23%204K | --605K | -27.78%13K | ---- | ---- | --18K |
Purchase of fixed assets | 92.44%-1.16M | -266.36%-7.92M | -65.00%-15.35M | 70.15%-2.16M | 66.79%-9.3M | 47.41%-7.24M | -27.84%-28.01M | -157.34%-13.77M | -44.04%-5.77M | -1,022.59%-21.91M |
Purchase of intangible assets | -622.54%-10.26M | ---1.5M | 49.43%-1.42M | ---- | ---2.81M | ---- | ---- | ---- | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | -5,974.09%-176.81M | ---176.81M | --3.01M | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | -47.11%1.61B | -28.92%1.03B | 48.18%3.04B | 35.72%1.46B | 35.72%2.05B | 95.05%1.07B | 130.41%1.51B | 49.88%550M | 176.98%250M | -7.55%656.22M |
Cash on investment | 47.74%-1.65B | 21.32%-1.29B | -43.31%-3.15B | -40.73%-1.64B | -45.93%-2.2B | -112.07%-1.17B | -165.16%-1.51B | -34.83%-550M | -66.09%-250M | 21.13%-567.96M |
Other items in the investment business | ---- | ---- | ---49.58M | ---- | ---- | ---- | ---- | 68.99%3.12M | 242.29%1.38M | -45.37%3.12M |
Net cash from investment operations | 97.06%-11.34M | 18.42%-245.95M | -149.40%-385.14M | -20.49%-301.5M | -601.75%-154.43M | -2,251.36%-250.23M | -124.00%-22.01M | 75.18%-10.64M | 92.95%-4.39M | 443.32%91.7M |
Net cash before financing | 51.14%-176.76M | 20.71%-314.34M | 32.36%-361.77M | -7.24%-396.43M | -298.86%-534.87M | -637.93%-369.67M | -374.57%-134.1M | 20.77%-50.1M | 75.20%-17.45M | 157.19%48.84M |
Cash flow from financing activities | ||||||||||
New borrowing | --29.99M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Issuing shares | ---- | ---- | ---- | ---- | ---- | ---- | 2,460.93%1.61B | ---- | ---- | --62.93M |
Interest paid - financing | ---- | ---- | ---- | ---- | ---- | ---- | -1,390.00%-298K | ---- | ---33K | 56.52%-20K |
Absorb investment income | ---- | ---- | -42.03%1.35M | -42.03%1.35M | -90.17%2.32M | -99.11%2.32M | --23.6M | --260.47M | ---- | ---- |
Issuance expenses and redemption of securities expenses | -323.00%-901K | ---- | 98.22%-213K | ---- | 84.50%-11.99M | ---- | -5,368.41%-77.38M | ---- | ---- | -2.54%-1.42M |
Other items of the financing business | -440.61%-56.45M | ---26.69M | ---10.44M | ---- | ---- | ---- | ---- | ---9.62M | --20.71M | 182.80%179.78M |
Net cash from financing operations | -79.76%-33.31M | -890.62%-29.69M | -8.10%-18.53M | -483.07%-3M | -101.10%-17.14M | -100.20%-514K | 545.38%1.55B | 95,118.56%250.85M | --19.7M | 291.93%240.63M |
Effect of rate | -48.83%1.81M | -96.02%300K | -90.06%3.54M | 10.51%7.54M | 497.53%35.62M | 4,207.83%6.82M | -8,044.55%-8.96M | -403.03%-166K | 14.29%24K | -132.16%-110K |
Net Cash | 44.76%-210.07M | 13.87%-344.03M | 31.11%-380.3M | -7.90%-399.43M | -138.90%-552.01M | -284.40%-370.19M | 390.17%1.42B | 416.19%200.75M | 103.19%2.25M | 1,305.78%289.47M |
Begining period cash | -29.71%891.49M | -29.71%891.49M | -28.94%1.27B | -28.94%1.27B | 376.29%1.78B | 376.29%1.78B | 339.09%374.7M | 339.09%374.7M | 339.09%374.7M | -21.71%85.34M |
Cash at the end | -23.36%683.23M | -37.50%547.76M | -29.71%891.49M | -38.34%876.36M | -28.94%1.27B | 147.06%1.42B | 376.29%1.78B | 2,537.47%575.29M | 2,412.78%376.97M | 339.09%374.7M |
Cash balance analysis | ||||||||||
Cash and bank balance | -26.64%683.24M | ---- | -34.33%931.3M | ---- | --1.42B | ---- | ---- | ---- | ---- | ---- |
Cash and cash equivalent balance | -26.64%683.24M | ---- | -34.33%931.3M | ---- | --1.42B | ---- | ---- | ---- | ---- | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | Unqualified Opinion |
Auditor | -- | -- | Ernst & Young | -- | KPMG | -- | KPMG | -- | -- | KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.