Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
TECHSTORE
0343
5
SET
0337
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -27.64%18.46M | -27.64%18.46M | -7.52%17.59M | -14.94%26.68M | -34.22%24.02M | -49.66%25.51M | -49.66%25.51M | -42.21%19.02M | -10.90%31.37M | 8.78%36.52M |
-Cash and cash equivalents | -27.64%18.46M | -27.64%18.46M | -7.52%17.59M | -14.94%26.68M | -34.22%24.02M | -49.66%25.51M | -49.66%25.51M | -42.21%19.02M | -10.90%31.37M | 8.78%36.52M |
-Including:Cash | -27.64%18.46M | -27.64%18.46M | -7.52%17.59M | -14.94%26.68M | -34.22%24.02M | -49.66%25.51M | -49.66%25.51M | -42.21%19.02M | -10.90%31.37M | 8.78%36.52M |
Receivables | 0.31%75.45M | 0.31%75.45M | 9.70%78.97M | 13.08%85.38M | -3.98%73.95M | -11.00%75.21M | -11.00%75.21M | -21.97%71.98M | -11.77%75.51M | -33.97%77.02M |
-Accounts receivable | -2.20%73.03M | -2.20%73.03M | 10.70%78.28M | 15.68%84.59M | -2.39%72.8M | -11.10%74.67M | -11.10%74.67M | -22.13%70.71M | -11.43%73.12M | -15.34%74.58M |
-Gross accounts receivable | ---- | ---- | ---- | ---- | ---- | -10.76%75.93M | -10.76%75.93M | ---- | ---- | ---- |
-Bad debt provision | ---- | ---- | ---- | ---- | ---- | -15.88%-1.26M | -15.88%-1.26M | ---- | ---- | ---- |
-Other receivables | 346.06%2.42M | 346.06%2.42M | -45.97%684K | -66.74%794K | -52.77%1.15M | 6.64%541.63K | 6.64%541.63K | -11.53%1.27M | -21.01%2.39M | -91.46%2.44M |
Inventory | 30.82%139.23M | 30.82%139.23M | -3.19%127.01M | -19.60%114.73M | -2.19%129.5M | -2.35%106.42M | -2.35%106.42M | -12.98%131.2M | -28.26%142.7M | -19.00%132.4M |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | -63.51%318.09K | -63.51%318.09K | ---- | ---- | ---- |
Tax assets-Current | 28.65%2.78M | 28.65%2.78M | -19.92%2.11M | -45.16%1.96M | -42.90%1.86M | -16.35%2.16M | -16.35%2.16M | 63.52%2.64M | --3.57M | --3.26M |
Hedging assets-current | ---- | ---- | ---- | --24K | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | 12.54%235.92M | 12.54%235.92M | 0.38%225.68M | -9.63%228.77M | -7.97%229.33M | -15.34%209.63M | -15.34%209.63M | -18.99%224.83M | -20.85%253.14M | -20.57%249.19M |
Non current assets | ||||||||||
Net PPE | 14.70%146.45M | 14.70%146.45M | -3.75%123.75M | -3.07%124.97M | -1.92%126.47M | -1.74%127.68M | -1.74%127.68M | -0.10%128.57M | 2.80%128.93M | 62.29%128.95M |
-Gross PP&E | ---- | ---- | ---- | ---- | ---- | 1.12%175.95M | 1.12%175.95M | ---- | ---- | ---- |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | -9.55%-48.27M | -9.55%-48.27M | ---- | ---- | ---- |
Total investment | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Long-term equity investment | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Total non current assets | 14.70%146.45M | 14.70%146.45M | -3.75%123.75M | -3.07%124.97M | -1.92%126.47M | -1.74%127.68M | -1.74%127.68M | -0.10%128.57M | 2.80%128.93M | 62.29%128.95M |
Total assets | 13.36%382.37M | 13.36%382.37M | -1.13%349.43M | -7.41%353.75M | -5.91%355.8M | -10.66%337.31M | -10.66%337.31M | -13.01%353.4M | -14.19%382.07M | -3.83%378.14M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 163.80%70.54M | 163.80%70.54M | -10.36%32.16M | -49.82%30.72M | -8.46%38.05M | -45.91%26.74M | -45.91%26.74M | -62.03%35.88M | -37.15%61.21M | -33.96%41.57M |
-Financial or other derivative investment liabilities | -96.21%9K | -96.21%9K | 45.45%16K | --0 | -54.87%51K | 83.70%237.24K | 83.70%237.24K | --11K | --0 | --113K |
-Current debt and capital lease obligation | 166.12%70.53M | 166.12%70.53M | -10.38%32.14M | -49.82%30.72M | -8.33%38M | -46.25%26.5M | -46.25%26.5M | -62.05%35.87M | -37.15%61.21M | -34.14%41.46M |
-Including:Current debt | 168.97%70.22M | 168.97%70.22M | -10.36%31.72M | -50.18%30.26M | -8.22%37.61M | -46.63%26.11M | -46.63%26.11M | -62.42%35.39M | -37.51%60.74M | -34.68%40.98M |
-Including:Current capital Lease obligation | -21.85%309K | -21.85%309K | -11.48%424K | -2.80%452K | -17.82%392K | 0.87%395.39K | 0.87%395.39K | 39.24%479K | 156.91%465K | 122.90%477K |
Payables | 8.93%24.98M | 8.93%24.98M | 17.08%38.88M | 26.76%37.63M | -31.47%32.28M | -38.40%22.93M | -38.40%22.93M | 53.94%33.21M | -33.62%29.68M | -6.39%47.1M |
-accounts payable | -3.75%19.77M | -3.75%19.77M | 23.10%35.55M | 33.55%34.07M | -34.44%27.83M | -33.48%20.54M | -33.48%20.54M | 79.86%28.88M | -24.46%25.51M | 17.32%42.45M |
-Total tax payable | ---- | ---- | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 |
-Other payable | 117.78%5.21M | 117.78%5.21M | -23.10%3.33M | -14.76%3.56M | -4.32%4.45M | -61.98%2.39M | -61.98%2.39M | -21.55%4.33M | -13.02%4.17M | -29.33%4.65M |
Accrued and deferred income | ---- | ---- | ---- | ---- | ---- | -16.09%2.74M | -16.09%2.74M | ---- | ---- | ---- |
Current liabilities | 82.26%95.51M | 82.26%95.51M | 2.83%71.04M | -24.81%68.34M | -20.68%70.33M | -41.72%52.41M | -41.72%52.41M | -40.48%69.08M | -36.04%90.89M | -21.71%88.67M |
Non current liabilities | ||||||||||
Non current financial liabilities | -98.25%272K | -98.25%272K | -15.29%13.77M | -17.04%14.15M | -17.52%14.7M | -17.25%15.51M | -17.25%15.51M | -16.33%16.26M | -13.26%17.05M | 854.34%17.83M |
-Long term debt and capital lease obligation | -98.25%272K | -98.25%272K | -15.29%13.77M | -17.04%14.15M | -17.52%14.7M | -17.25%15.51M | -17.25%15.51M | -16.33%16.26M | -13.26%17.05M | 854.34%17.83M |
-Including:Long term debt | --0 | --0 | -15.36%13.5M | -16.04%14M | -16.67%14.5M | -16.00%15.22M | -16.00%15.22M | -15.39%15.95M | -14.82%16.67M | 866.67%17.4M |
-Including:Long term capital lease obligation | -6.19%272K | -6.19%272K | -11.65%273K | -60.69%149K | -52.22%204K | -53.47%289.95K | -53.47%289.95K | -46.72%309K | 351.19%379K | 527.94%427K |
Long term pension and other post-retirement benefit plans | 36.83%2.1M | 36.83%2.1M | 11.84%1.66M | 11.60%1.62M | 11.70%1.58M | 11.84%1.53M | 11.84%1.53M | 12.07%1.49M | 12.51%1.45M | 12.98%1.41M |
Non current deferred liabilities | 52.30%14.94M | 52.30%14.94M | -5.56%9.06M | 2.85%9.46M | 3.61%9.55M | 13.25%9.81M | 13.25%9.81M | 17.76%9.59M | 21.01%9.19M | 7.66%9.22M |
Total non current liabilities | -35.55%17.31M | -35.55%17.31M | -10.40%24.49M | -8.94%25.22M | -9.23%25.83M | -6.68%26.86M | -6.68%26.86M | -5.42%27.33M | -2.97%27.69M | 143.63%28.46M |
Total liabilities | 42.34%112.82M | 42.34%112.82M | -0.92%95.53M | -21.10%93.56M | -17.90%96.16M | -33.23%79.26M | -33.23%79.26M | -33.49%96.42M | -30.51%118.58M | -6.25%117.13M |
Shareholders'equity | ||||||||||
Share capital | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M |
-common stock | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M | 0.00%179.24M |
Retained earnings | -3.25%175.91M | -3.25%175.91M | -1.26%178.29M | -1.33%184.36M | -0.30%183.61M | -0.00%181.82M | -0.00%181.82M | -1.89%180.55M | -5.23%186.84M | --184.17M |
Fixed asset revaluation reserve | 79.77%39.23M | 79.77%39.23M | -3.74%21.2M | -3.66%21.42M | -3.64%21.62M | -3.59%21.82M | -3.59%21.82M | -3.55%22.03M | -3.50%22.23M | --22.43M |
Other reserves | -0.00%-124.83M | -0.00%-124.83M | 0.00%-124.83M | 0.00%-124.83M | 0.00%-124.83M | 0.00%-124.83M | 0.00%-124.83M | 0.00%-124.83M | 0.00%-124.83M | -240.25%-124.83M |
Total stockholders'equity | 4.46%269.54M | 4.46%269.54M | -1.20%253.9M | -1.25%260.18M | -0.53%259.64M | -0.31%258.05M | -0.31%258.05M | -1.64%256.99M | -4.05%263.48M | -2.70%261.01M |
Total equity | 4.46%269.54M | 4.46%269.54M | -1.20%253.9M | -1.25%260.18M | -0.53%259.64M | -0.31%258.05M | -0.31%258.05M | -1.64%256.99M | -4.05%263.48M | -2.70%261.01M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.