BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|
Turnover | 22.29%24.83B | 21.22%18.66B | 49.55%20.3B | 46.00%15.39B | 31.15%13.58B | --10.54B | --10.35B |
Operating income | 22.29%24.83B | 21.22%18.66B | 49.55%20.3B | 46.00%15.39B | 31.15%13.58B | 10.54B | 10.35B |
Cost of sales | -17.23%-16.77B | -16.65%-12.62B | -47.02%-14.3B | -42.86%-10.82B | -36.89%-9.73B | ---7.57B | ---7.11B |
Operating expenses | -17.23%-16.77B | -16.65%-12.62B | -47.02%-14.3B | -42.86%-10.82B | -36.89%-9.73B | -7.57B | -7.11B |
Gross profit | 34.36%8.06B | 32.01%6.04B | 55.95%6B | 54.00%4.58B | 18.59%3.85B | 2.97B | 3.24B |
Selling expenses | -21.30%-1.6B | -10.49%-1.1B | -70.27%-1.32B | -87.99%-992.93M | -90.86%-774.43M | ---528.18M | ---405.77M |
Administrative expenses | -23.66%-755.12M | -0.85%-433.47M | -22.98%-610.62M | -27.47%-429.81M | -32.52%-496.51M | ---337.18M | ---374.67M |
Research and development expenses | -23.38%-104.87M | -26.22%-64.81M | -163.13%-85M | -115.26%-51.34M | -88.35%-32.3M | ---23.85M | ---17.15M |
Impairment and provision | 99.49%-329K | 93.65%-3.52M | -1,458.96%-63.89M | -1,498.59%-55.52M | 75.33%-4.1M | ---3.47M | ---16.61M |
-Impairment of property, machinery and equipment | ---- | ---- | ---65.52M | ---60M | ---- | ---- | ---14.83M |
-Other impairment is provision | -120.09%-329K | -178.66%-3.52M | 139.97%1.64M | 229.00%4.48M | -129.32%-4.1M | ---3.47M | ---1.79M |
Operating interest expense | ---- | ---- | ---- | ---- | ---- | ---6.98M | ---- |
Special items of operating profit | -11.34%219.55M | -9.43%135.51M | 93.59%247.63M | 87.43%149.62M | -5.38%127.92M | --79.83M | --135.18M |
Operating profit | 39.62%5.82B | 43.23%4.58B | 56.28%4.17B | 48.54%3.2B | 4.00%2.67B | 2.15B | 2.56B |
Financing cost | 56.68%-6.37M | 50.36%-5.48M | -59.92%-14.7M | ---11.04M | -53.86%-9.19M | ---- | ---5.97M |
Share of profits of associates | -1,638.78%-3.02M | -8,477.78%-3.02M | 208.89%196K | 116.29%36K | ---180K | ---221K | ---- |
Earning before tax | 39.88%5.81B | 43.45%4.57B | 56.28%4.15B | 48.04%3.18B | 3.88%2.66B | 2.15B | 2.56B |
Tax | -40.21%-1.36B | -47.23%-1.08B | -50.00%-967.4M | -38.68%-731.88M | 0.31%-644.95M | ---527.75M | ---646.93M |
After-tax profit from continuing operations | 39.78%4.45B | 42.33%3.49B | 58.29%3.19B | 51.09%2.45B | 5.29%2.01B | 1.62B | 1.91B |
Earning after tax | 39.78%4.45B | 42.33%3.49B | 58.29%3.19B | 51.09%2.45B | 5.29%2.01B | 1.62B | 1.91B |
Minority profit | -64.07%17.7M | -90.55%4.91M | 200.83%49.26M | 703.56%51.93M | 935.80%16.38M | --6.46M | --1.58M |
Profit attributable to shareholders | 41.41%4.44B | 45.20%3.49B | 57.13%3.14B | 48.48%2.4B | 4.52%2B | 1.62B | 1.91B |
Basic earnings per share | 41.45%12.32 | 45.13%9.68 | 56.94%8.71 | 48.55%6.67 | 4.32%5.55 | 4.49 | 5.32 |
Diluted earnings per share | 41.45%12.32 | 45.13%9.68 | 56.94%8.71 | 48.55%6.67 | 4.32%5.55 | 4.49 | 5.32 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.