Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Jefferies Financial
JEF
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -4.89%42.43M | -8.08%21.48M | -2.98%44.61M | 11.90%23.37M | 46.53%12.44M | 32.05%45.98M | 18.95%20.88M | --8.49M | -9.79%34.82M | --17.56M |
Operating income | -4.89%42.43M | -8.08%21.48M | -2.98%44.61M | 11.90%23.37M | 46.53%12.44M | 32.05%45.98M | 18.95%20.88M | 8.49M | -9.79%34.82M | 17.56M |
Operating expenses | ||||||||||
Gross profit | ||||||||||
Employee expense | -2.74%-62.83M | 0.87%-27.26M | 0.34%-61.16M | 5.73%-27.5M | -5.57%-14.04M | -31.33%-61.36M | -37.90%-29.17M | ---13.3M | 5.15%-46.73M | ---21.15M |
Depreciation and amortization | 8.58%-12.24M | 5.69%-6.1M | -15.40%-13.39M | -23.85%-6.47M | -20.51%-3.22M | -9.61%-11.6M | 0.57%-5.22M | ---2.67M | -19.40%-10.58M | ---5.25M |
Impairment and provision | 100.20%58K | 100.00%1K | -64,250.00%-28.31M | ---28.27M | ---27.57M | -25.71%-44K | ---- | ---- | -158.33%-35K | ---- |
-Other impairment is provision | 100.20%58K | 100.00%1K | -64,250.00%-28.31M | ---28.27M | ---27.57M | -25.71%-44K | ---- | ---- | -158.33%-35K | ---- |
Operating interest expense | ---- | ---- | ---- | ---- | 52.79%-17.4M | 21.11%-118.67M | -3.81%-71.91M | ---36.85M | 16.98%-150.44M | ---69.28M |
Special items of operating profit | -28.50%-47.99M | -3,700.51%-21.17M | -111.17%-37.35M | -99.70%588K | -1.41%-204.8M | -21.13%334.41M | -61.32%197.61M | ---201.96M | -61.11%424M | --510.93M |
Operating profit | 15.71%-80.57M | 13.67%-33.05M | -150.65%-95.59M | -134.13%-38.29M | -3.37%-254.58M | -24.83%188.71M | -74.08%112.18M | -246.29M | -71.78%251.05M | 432.81M |
Financing cost | 3.45%-67.17M | 1.42%-34.16M | ---69.56M | ---34.65M | ---- | ---- | ---- | ---- | ---- | ---- |
Share of profits of associates | 273.44%36.98M | -142.46%-31.45M | -352.65%-21.32M | -142.82%-12.97M | -54.35%19.14M | -50.63%8.44M | 10,029.77%30.29M | --41.93M | 4,840.46%17.09M | --299K |
Share of profit from joint venture company | -587.54%-196.47M | -208.88%-121.74M | 206.98%40.3M | 247.81%111.82M | 3,351.33%138.9M | -109.54%-37.67M | -184.34%-75.65M | ---4.27M | 410.02%394.9M | --89.7M |
Special items of earning before tax | 13.40%-704.67M | -173.81%-619.61M | ---813.7M | ---226.29M | ---- | ---- | ---- | ---- | ---- | ---- |
Earning before tax | -5.42%-1.01B | -319.21%-840.01M | -701.88%-959.88M | -399.87%-200.38M | 53.72%-96.55M | -75.95%159.48M | -87.22%66.82M | -208.63M | -31.46%663.04M | 522.81M |
Tax | 41.17%118.86M | 810.50%97.79M | 178.45%84.2M | 107.00%10.74M | 1,634.11%15.61M | -684.37%-107.32M | -2,733.55%-153.38M | --900K | -115.15%-13.68M | --5.82M |
After-tax profit from continuing operations | -1.98%-893.04M | -291.38%-742.22M | -1,778.72%-875.69M | -119.09%-189.64M | 61.04%-80.94M | -91.97%52.16M | -116.37%-86.56M | -207.73M | -38.61%649.36M | 528.63M |
After-tax profit from non-continuing business | ---- | ---- | ---- | ---- | ---- | 582.22%480.75M | 5,161.58%480.75M | ---27.65M | 42,607.88%70.47M | ---9.5M |
Earning after tax | -1.98%-893.04M | -291.38%-742.22M | -264.32%-875.69M | -148.11%-189.64M | 65.61%-80.94M | -25.97%532.91M | -24.07%394.19M | -235.38M | -31.96%719.82M | 519.13M |
Minority shareholders should account for profits from continuing business | ---- | ---- | ---- | ---- | 95.07%-595K | -6.98%-7.65M | -1,088.72%-7.19M | ---12.06M | -102.30%-7.15M | --727K |
Minority shareholders should account for non-continuing business profits | ---- | ---- | ---- | ---- | ---- | -492.66%-18.72M | -515.77%-18.72M | --6K | -111.95%-3.16M | --4.5M |
Minority profit | 43.01%-1.55M | -138.72%-1.71M | 89.67%-2.73M | 117.01%4.41M | 95.06%-595K | -155.79%-26.37M | -595.41%-25.91M | ---12.05M | -103.06%-10.31M | --5.23M |
Shareholders should account for profits from continuing business | ---- | ---- | ---- | ---- | 58.94%-80.34M | -90.89%59.81M | -115.03%-79.37M | ---195.67M | -12.15%656.51M | --527.9M |
Shareholders should account for profits from non-continuing business | ---- | ---- | ---- | ---- | ---- | 578.38%499.47M | 3,667.40%499.47M | ---27.66M | 380.36%73.63M | ---14M |
Profit attributable to shareholders | -2.12%-891.49M | -281.62%-740.51M | -256.09%-872.96M | -146.19%-194.05M | 64.03%-80.34M | -23.40%559.29M | -18.25%420.1M | -223.33M | 1.27%730.13M | 513.9M |
Basic earnings per share | 17.31%-1.29 | -189.19%-1.07 | -244.44%-1.56 | -145.68%-0.37 | 65.12%-0.15 | -22.86%1.08 | -18.18%0.81 | -0.43 | 0.72%1.4 | 0.99 |
Diluted earnings per share | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.