Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0.82%62.16M | -8.31%250.93M | 0.63%66.85M | -6.86%60.97M | -14.44%61.46M | -11.84%61.65M | -6.80%273.65M | -2.25%66.43M | -2.23%65.46M | -5.51%71.83M |
Cost of revenue | 11.98%145.32M | -7.61%129.77M | ||||||||
Gross profit | -26.60%105.6M | -6.06%143.88M | ||||||||
Operating expense | 6.07%83.38M | -43.45%104.9M | -34.98%-134.88M | -44.48%80.15M | 22.68%81.82M | 4.29%78.6M | -21.87%185.49M | -75.38%-99.93M | 127.31%144.36M | -6.01%66.7M |
Selling and administrative expenses | ---- | -5.26%146.9M | ---- | ---- | ---- | ---- | 4.61%155.06M | ---- | ---- | ---- |
-Selling and marketing expense | ---- | -17.71%63.4M | ---- | ---- | ---- | ---- | 8.14%77.05M | ---- | ---- | ---- |
-General and administrative expense | ---- | 7.03%83.49M | ---- | ---- | ---- | ---- | 1.35%78.01M | ---- | ---- | ---- |
Other operating expenses | 6.07%83.38M | -8.68%36.31M | 17.16%-204.65M | -44.36%80.53M | 22.68%81.82M | 4.29%78.6M | -63.67%39.76M | -32.41%-247.05M | 125.84%144.75M | -6.01%66.7M |
Total other operating income | ---- | 739.14%78.31M | 872.31%77.13M | 0.00%389K | ---- | ---- | -53.95%9.33M | -57.38%7.93M | -33.73%389K | ---- |
Operating profit | -25.18%-21.22M | 101.69%703.85K | 54.15%56.41M | 75.69%-19.18M | -496.67%-20.36M | -211.87%-16.95M | 50.62%-41.6M | 335.92%36.59M | -2,393.69%-78.9M | 1.44%5.13M |
Net non-operating interest income (expenses) | 59.78%-545K | -3.15%-4.71M | -613.03%-516.07K | 64.85%-1.35M | -256.35%-1.49M | -234.57%-1.36M | -216.23%-4.56M | 129.91%100.59K | -985.59%-3.84M | -13.62%-417K |
Non-operating interest expense | -59.78%545K | 3.15%4.71M | 613.03%516.07K | -64.85%1.35M | 256.35%1.49M | 234.57%1.36M | 216.23%4.56M | -129.91%-100.59K | 985.59%3.84M | 13.62%417K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 8.72%-1.22M | 55.13%-7.21M | -10.57%-3.82M | 66.10%-3.4M | 129.29%1.36M | -164.94%-1.34M | -353.73%-16.06M | -137.72%-3.46M | -347.92%-10.03M | -152.97%-4.64M |
Special income (charges) | 39.92%-3.13M | -5.2M | ||||||||
Less:Write off | ---- | -39.92%3.13M | ---- | ---- | ---- | ---- | --5.2M | ---- | ---- | ---- |
Other non-operating income (expenses) | 250.62%1.97M | -62.10%224K | 34.37%563K | 84.11%591K | ||||||
Income before tax | -10.12%-21.02M | 78.74%-14.34M | 74.59%48.95M | 74.21%-23.93M | -3,124.63%-20.27M | -468.54%-19.09M | 24.43%-67.43M | 262.05%28.04M | -11,053.36%-92.78M | -78.94%670K |
Income tax | -102.48%-3K | -98.92%19.48K | -109.23%-160.52K | 88.89%17K | 224.24%41K | 34.44%121K | -36.69%1.81M | -29.99%1.74M | -96.85%9K | -146.48%-33K |
Net income | -9.41%-21.01M | 79.27%-14.35M | 86.75%49.11M | 74.19%-23.95M | -2,988.48%-20.31M | -457.21%-19.21M | 24.81%-69.23M | 232.90%26.3M | -16,639.04%-92.78M | -77.40%703K |
Net income continuous operations | -9.41%-21.01M | 79.27%-14.35M | 86.75%49.11M | 74.19%-23.95M | -2,988.48%-20.31M | -457.21%-19.21M | 24.81%-69.23M | 232.90%26.3M | -16,639.04%-92.78M | -77.40%703K |
Noncontrolling interests | 129.98%161K | -1.33%-1.77M | 49.96%-128.94K | -46.94%-792K | 10.45%-317K | 10.80%-537K | -58.77%-1.75M | 39.27%-257.69K | -157.89%-539K | -37.74%-354K |
Net income attributable to the company | -13.42%-21.18M | 81.36%-12.58M | 85.42%49.24M | 74.90%-23.16M | -1,991.11%-19.99M | -556.24%-18.67M | 25.83%-67.48M | 237.14%26.55M | -12,079.87%-92.25M | -68.61%1.06M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -13.42%-21.18M | 81.36%-12.58M | 85.42%49.24M | 74.90%-23.16M | -1,991.11%-19.99M | -556.24%-18.67M | 25.83%-67.48M | 237.14%26.55M | -12,079.87%-92.25M | -68.61%1.06M |
Gross dividend payment | ||||||||||
Basic earnings per share | ||||||||||
Diluted earnings per share | ||||||||||
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.