Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Palantir
PLTR
5
Intel
INTC
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | ---- | -45.84%4.7B | ---- | ---- | ---- | 17.98%8.68B | ---- | 11.41%12.93B | ---- |
Profit adjustment | ||||||||||
Investment loss (gain) | ---- | ---- | 131.00%57.65M | ---- | ---- | ---- | -444.89%-185.95M | ---- | 47.35%-82.07M | ---- |
Impairment and provisions: | ---- | ---- | 57.88%4.87B | ---- | ---- | ---- | 5.58%3.08B | ---- | -7.07%4.96B | ---- |
Revaluation surplus: | ---- | ---- | -34.04%216.6M | ---- | ---- | ---- | 151.26%328.38M | ---- | 278.59%317.78M | ---- |
Asset sale loss (gain): | ---- | ---- | -2,395.55%-847.46M | ---- | ---- | ---- | 67.28%-33.96M | ---- | 55.99%-303.36M | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | -2,395.55%-847.46M | ---- | ---- | ---- | 67.28%-33.96M | ---- | 55.99%-303.36M | ---- |
Depreciation and amortization: | ---- | ---- | 5.97%2.06B | ---- | ---- | ---- | 1.02%1.94B | ---- | 10.88%3.93B | ---- |
-Amortization of intangible assets | ---- | ---- | 16.81%537.63M | ---- | ---- | ---- | 7.56%460.27M | ---- | 46.11%897.37M | ---- |
-Other depreciation and amortization | ---- | ---- | -26.88%41.44M | ---- | ---- | ---- | 31.82%56.68M | ---- | -18.22%72.58M | ---- |
Financial expense | ---- | ---- | 11.21%1.14B | ---- | ---- | ---- | 9.92%1.03B | ---- | -6.72%1.78B | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | ---- | -181.48%-1.08B | ---- | ---- | ---- | -65.02%1.32B | ---- | 1,010.80%12.41B | ---- |
Accounts receivable (increase)decrease | ---- | ---- | -98.59%-47.87B | ---- | ---- | ---- | -89.55%-24.1B | ---- | 7.79%-15.75B | ---- |
Accounts payable increase (decrease) | ---- | ---- | 45.44%57.07B | ---- | ---- | ---- | 0.20%39.24B | ---- | 58.03%35.74B | ---- |
Special items of business | ---- | ---- | -6.36%-48.73B | ---- | ---- | ---- | -5.88%-45.81B | ---- | -377.96%-37.77B | ---- |
Adjustment items of business operations | 33.20%7.85B | -36.74%-30.74B | -35.07%20.32B | -42.63%-30.75B | -89.46%5.89B | -1,332.05%-22.48B | -27.95%31.3B | -48.24%-21.56B | 118.95%55.93B | 22.90%-1.57B |
Net cash from operations | 33.20%7.85B | -36.74%-30.74B | -95.68%-28.41B | -42.63%-30.75B | -67.54%5.89B | -1,332.05%-22.48B | -8,755.77%-14.52B | -48.24%-21.56B | 2.91%18.15B | 22.90%-1.57B |
Cash flow from investment activities | ||||||||||
Dividend received - investment | -42.93%206.26M | -46.43%96.21M | -42.88%77.37M | -1.79%65.44M | 71.83%361.42M | 28.96%179.6M | 79.03%135.47M | 46.80%66.63M | -50.48%210.34M | -38.30%139.27M |
Sale of fixed assets | 145.24%925.92M | 1,090.66%574.95M | 806.41%491.85M | 740.69%108.68M | -25.13%377.56M | -81.73%48.29M | -81.67%54.26M | -94.92%12.93M | -8.00%504.26M | -36.83%264.26M |
Purchase of fixed assets | -49.34%-6.86B | -18.63%-1.93B | -2.65%-1.54B | 14.96%-544.74M | -6.52%-4.6B | 10.86%-1.62B | -12.67%-1.5B | -25.25%-640.56M | -21.47%-4.31B | 14.29%-1.82B |
Sale of subsidiaries | ---- | ---- | ---- | ---- | 216.85%11.58M | ---- | ---- | --63.56M | -95.86%3.66M | --7.97M |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---2.24M | ---- | ---2.58M | ---356.4M | ---- |
Recovery of cash from investments | 3.21%487.06M | -26.83%340.02M | -20.62%340.81M | -99.97%74K | -19.78%471.92M | 179.51%464.7M | 251.29%429.35M | 829.20%271.62M | -81.24%588.31M | -63.29%166.26M |
Cash on investment | 26.71%-3.59B | 40.43%-1.81B | 60.29%-946.04M | 82.65%-251.33M | 10.42%-4.9B | 28.77%-3.04B | 14.10%-2.38B | 20.24%-1.45B | -10.07%-5.47B | -24.96%-4.27B |
Other items in the investment business | -148.11%-745.84M | -138.27%-231.41M | -117.50%-129.71M | -116.21%-53.86M | -31.91%1.55B | -70.31%604.61M | -63.17%741.05M | 307.21%332.21M | 127.63%2.28B | 138.40%2.04B |
Net cash from investment operations | -42.49%-9.58B | 12.20%-2.96B | 32.44%-1.7B | 49.76%-675.74M | -2.52%-6.72B | 3.06%-3.37B | -57.86%-2.52B | 37.70%-1.35B | 47.81%-6.56B | 64.35%-3.47B |
Net cash before financing | -108.28%-1.73B | -30.37%-33.69B | -76.75%-30.11B | -37.20%-31.42B | -107.18%-832.7M | -412.49%-25.84B | -1,093.56%-17.03B | -37.13%-22.9B | 128.55%11.59B | 57.19%-5.04B |
Cash flow from financing activities | ||||||||||
New borrowing | 62.66%344.76B | 55.67%249.22B | 46.59%155.46B | 18.93%91.42B | 56.24%211.96B | 73.14%160.09B | 53.37%106.05B | 57.99%76.87B | 27.01%135.67B | 9.09%92.46B |
Refund | -66.08%-335.48B | -83.56%-228.17B | -52.00%-121.02B | -12.39%-56.92B | -47.09%-202B | -95.78%-124.3B | -90.81%-79.62B | -167.94%-50.64B | -16.49%-137.33B | 9.31%-63.49B |
Dividends paid - financing | -2.00%-7.78B | -1.30%-5.95B | 1.61%-2.92B | -19.98%-1.55B | 5.30%-7.63B | 2.92%-5.87B | 3.79%-2.97B | -3.94%-1.29B | 5.10%-8.06B | 6.61%-6.05B |
Absorb investment income | 2.30%28.11B | 19.85%28.05B | -77.82%3.99B | -77.81%3.99B | 407.64%27.48B | 67,551.03%23.4B | 50,531.44%18B | 57,551.66%18B | -51.00%5.41B | -99.63%34.59M |
Other items of the financing business | 35.24%-18.56B | 14.21%-17.58B | 63.21%-3.81B | 96.15%-276.95M | -434.14%-28.65B | -415.26%-20.49B | -385.08%-10.36B | -533.36%-7.18B | 30.58%-5.36B | 23.33%-3.98B |
Net cash from financing operations | 856.63%11.06B | -22.11%25.56B | 1.94%31.7B | 2.57%36.67B | 111.96%1.16B | 72.94%32.82B | 39.89%31.1B | 18.37%35.75B | 40.44%-9.67B | 52.77%18.98B |
Effect of rate | -74.35%15M | -75.07%115.44M | -91.44%11.69M | -42.02%61.24M | -82.16%58.48M | -26.30%463M | -48.90%136.58M | 1,320.84%105.62M | 52.33%327.86M | 159.20%628.25M |
Net Cash | 2,783.44%9.33B | -216.57%-8.13B | -88.64%1.6B | -59.16%5.25B | -83.19%323.42M | -49.95%6.97B | -32.38%14.07B | -4.83%12.85B | 117.23%1.92B | 2,071.45%13.93B |
Begining period cash | 1.14%33.85B | 1.14%33.85B | 1.14%33.85B | 1.14%33.85B | 7.21%33.47B | 7.21%33.47B | 7.21%33.47B | 7.21%33.47B | -25.97%31.22B | -25.97%31.22B |
Cash at the end | 27.59%43.19B | -36.84%25.84B | -25.62%35.46B | -15.65%39.16B | 1.14%33.85B | -10.65%40.91B | -8.83%47.67B | 3.83%46.42B | 7.21%33.47B | 6.34%45.78B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.