Oct 27, 20222022/H24.823B / 5.560B--
Apr 21, 20222022/H16.803B / 6.803B--
Oct 28, 20212021/H25.234B / 5.552B--
Apr 21, 20212021/H16.230B / 4.597B--
Oct 29, 20202020/H24.996B / 5.244B--
Currency:HKDApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.73B | -- |
-1.29% | |||
EPS | -- | 0.07 | -- |
+7200.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: HKD
Unlock Free Earnings Estimates
Read more