Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Jefferies Financial
JEF
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -283.95%-71.31M | -166.59%-28.9M | -72.77%38.76M | -47.87%43.4M | 2,233.77%142.36M | -13.78%83.25M | -96.69%6.1M | -11.76%96.55M | 163.50%184.14M | 170.52%109.42M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 27.22%-26.56M | 5.94%-7.27M | -126.74%-36.49M | -1.72%-7.73M | -9.78%-16.1M | -13.36%-7.6M | 31.80%-14.66M | 39.97%-6.7M | 29.34%-21.5M | 32.26%-11.16M |
Interest expense - adjustment | 30.03%23.11M | ---- | 35.43%17.77M | ---- | 40.27%13.12M | ---- | -5.75%9.36M | ---- | -19.02%9.93M | ---- |
Dividend (income)- adjustment | 23.03%-4.83M | ---- | -3.36%-6.28M | ---- | -15.71%-6.08M | ---- | -11.60%-5.25M | ---- | 13.78%-4.71M | ---- |
Impairment and provisions: | 112.94%64.51M | 145.71%801K | 34.30%30.29M | -99.02%326K | -17.46%22.56M | 21,896.03%33.21M | 16.87%27.33M | -97.03%151K | 249.89%23.38M | 820.43%5.09M |
-Impairment of property, plant and equipment (reversal) | --42.1M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairmen of inventory (reversal) | -26.04%22.4M | ---- | 44.55%30.29M | ---- | -23.31%20.96M | ---- | 16.87%27.33M | ---- | 279.84%23.38M | ---- |
-Other impairments and provisions | ---- | 145.71%801K | ---- | -99.02%326K | --1.6M | 21,896.03%33.21M | ---- | -97.03%151K | ---- | 820.43%5.09M |
Revaluation surplus: | 1,976.68%24.05M | --8.55M | -97.89%1.16M | ---- | 727.19%54.86M | 93.47%-650K | -167.18%-8.75M | -326.14%-9.95M | 1,254.26%13.02M | 175.21%4.4M |
-Fair value of investment properties (increase) | 3,425.00%21.15M | --8.55M | 192.31%600K | ---- | 95.96%-650K | 93.47%-650K | -366.12%-16.1M | -326.14%-9.95M | 906.67%6.05M | 175.21%4.4M |
-Other fair value changes | 419.35%2.9M | ---- | -98.99%558K | ---- | 654.93%55.51M | ---- | 5.49%7.35M | ---- | 1,943.92%6.97M | ---- |
Asset sale loss (gain): | 279.56%520K | ---- | 116.81%137K | ---- | -81.51%-815K | ---- | 40.69%-449K | ---- | -136.50%-757K | ---- |
-Loss (gain) on sale of property, machinery and equipment | 279.56%520K | ---- | 116.81%137K | ---- | -76.03%-815K | ---- | -1,814.81%-463K | ---- | 145.45%27K | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | 101.79%14K | ---- | -138.00%-784K | ---- |
Depreciation and amortization: | 1.95%306.1M | 1.47%150.08M | 5.67%300.25M | 5.01%147.91M | 13.62%284.15M | 25.27%140.86M | 21.50%250.08M | 14.65%112.44M | 20.57%205.83M | 25.96%98.08M |
-Amortization of intangible assets | 80.95%27.39M | 61.90%10.81M | 25.67%15.14M | -8.29%6.67M | -14.42%12.04M | 9.43%7.28M | 7.09%14.07M | 1.78%6.65M | -11.38%13.14M | -20.35%6.53M |
-Other depreciation and amortization | ---- | ---- | ---- | ---- | 486.13%803K | --803K | --137K | ---- | ---- | ---- |
Exchange Loss (gain) | 221.25%5.15M | ---- | -1,648.91%-4.24M | ---- | 112.08%274K | ---- | -187.81%-2.27M | ---- | -44.14%2.58M | ---- |
Special items | 22.96%-3.6M | ---- | -133.87%-4.68M | -109.20%-1.21M | 75.79%13.81M | 206.76%13.12M | -47.93%7.86M | -35.07%4.28M | 1,075.87%15.09M | --6.59M |
Operating profit before the change of operating capital | -5.81%317.12M | -32.53%123.26M | -33.74%336.68M | -30.32%182.7M | 88.66%508.15M | 33.24%262.19M | -36.92%269.35M | -7.36%196.77M | 423.08%427.01M | 314.39%212.41M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | 39.72%-15.7M | ---- | 38.49%-26.04M | ---- | -9.16%-42.34M | ---- | 28.43%-38.78M | ---- | -13.86%-54.19M | ---- |
Accounts receivable (increase)decrease | -125.37%-10.49M | ---- | 202.51%41.36M | ---- | 15.84%-40.35M | ---- | -62.30%-47.94M | ---- | 14.65%-29.54M | ---- |
Accounts payable increase (decrease) | -281.63%-31.1M | ---- | -86.99%17.12M | ---- | 104.24%131.59M | ---- | -75.66%64.43M | ---- | 530.40%264.7M | ---- |
Special items for working capital changes | ---- | 216.43%53.25M | ---- | ---45.74M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from business operations | -29.61%259.83M | 28.87%176.51M | -33.74%369.12M | -47.76%136.96M | 125.48%557.05M | 33.24%262.19M | -59.37%247.05M | -7.36%196.77M | 452.68%607.98M | 314.39%212.41M |
Other taxs | 112.60%308K | ---- | 19.95%-2.44M | ---- | ---3.05M | ---- | ---- | ---- | ---- | ---- |
Special items of business | ---- | 100.53%34K | ---- | 86.24%-6.43M | ---- | 66.46%-46.69M | ---- | -209.06%-139.22M | ---- | 362.20%127.65M |
Net cash from operations | -29.05%260.14M | 35.24%176.55M | -33.81%366.67M | -39.42%130.54M | 124.25%554M | 274.42%215.49M | -59.37%247.05M | -83.08%57.55M | 452.68%607.98M | 575.91%340.06M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -8.44%27.85M | ---- | 81.35%30.42M | ---- | 22.04%16.77M | ---- | -45.61%13.75M | ---- | -24.46%25.27M | ---- |
Dividend received - investment | -23.03%4.83M | ---- | 3.36%6.28M | ---- | 15.71%6.08M | ---- | 11.60%5.25M | ---- | -13.78%4.71M | ---- |
Decrease in deposits (increase) | 200.00%243.03M | 224.98%63.06M | ---243.03M | ---50.46M | ---- | ---- | ---- | ---- | --3.91M | ---- |
Sale of fixed assets | -93.33%17K | ---- | -79.37%255K | -90.44%35K | -3.81%1.24M | -69.35%366K | 166.05%1.29M | 121.52%1.19M | 866.00%483K | --539K |
Purchase of fixed assets | 60.29%-77.98M | 31.88%-37.94M | 28.91%-196.36M | 71.78%-55.69M | -83.02%-276.21M | -146.69%-197.34M | -70.81%-150.92M | -84.77%-79.99M | 36.86%-88.36M | 24.64%-43.29M |
Purchase of intangible assets | -22.46%-58.22M | -7.48%-26.27M | -9.84%-47.54M | -30.57%-24.44M | -82.91%-43.28M | -120.27%-18.72M | ---23.66M | ---8.5M | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---118.03M | ---- | ---- | ---- |
Recovery of cash from investments | 153.31%202.16M | 311.77%147.85M | -43.58%79.81M | -52.02%35.91M | 406.19%141.47M | 862.36%74.84M | -81.53%27.95M | -93.11%7.78M | 24.91%151.27M | 557.04%112.92M |
Cash on investment | ---- | ---- | 23.87%-92.29M | 18.89%-61.04M | 15.59%-121.23M | -43.38%-75.25M | -618.14%-143.63M | ---52.48M | -480.38%-20M | ---- |
Other items in the investment business | ---- | 2.03%19.29M | ---- | 70.13%18.91M | --7.85M | -38.55%11.12M | ---- | -0.52%18.09M | 178.57%65.51M | -7.32%18.18M |
Net cash from investment operations | 173.89%341.7M | 221.37%166M | -72.99%-462.46M | 33.28%-136.78M | 31.10%-267.33M | -79.94%-204.99M | -371.75%-388.01M | -228.94%-113.92M | 255.27%142.79M | 466.72%88.35M |
Net cash before financing | 728.27%601.84M | 5,592.16%342.55M | -133.42%-95.79M | -159.35%-6.24M | 303.37%286.67M | 118.64%10.51M | -118.78%-140.96M | -113.16%-56.36M | 667.92%750.76M | 548.38%428.41M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -86.09%343.33M | ---- |
Refund | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 70.52%-658.34M | ---315.02M |
Issuing shares | ---- | ---- | -84.98%2.99M | -84.11%2.51M | 1.08%19.89M | -8.75%15.81M | -95.67%19.67M | -96.18%17.33M | 4,700.57%453.99M | 16,935.81%453.32M |
Interest paid - financing | -30.03%-23.11M | -49.87%-12.09M | -35.43%-17.77M | -45.41%-8.07M | -40.27%-13.12M | -55.87%-5.55M | 14.50%-9.36M | 50.06%-3.56M | 3.32%-10.94M | -77.89%-7.13M |
Dividends paid - financing | ---- | ---- | ---- | ---- | -0.58%-73.76M | ---- | ---73.34M | ---- | ---- | ---- |
Issuance expenses and redemption of securities expenses | -99.22%-220.42M | ---- | ---110.64M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -38.98%-388.66M | 1.14%-88.38M | -36.42%-279.65M | -51.86%-89.4M | -15.61%-204.99M | -61.04%-58.87M | -522.85%-177.31M | -140.04%-36.56M | -76.18%41.93M | 78.34%91.29M |
Effect of rate | -1,137.24%-2.03M | 3,009.09%640K | 263.33%196K | 54.17%-22K | -360.87%-120K | -400.00%-48K | -33.33%46K | 141.03%16K | 346.43%69K | -387.50%-39K |
Net Cash | 156.78%213.17M | 365.78%254.17M | -559.64%-375.44M | -97.75%-95.63M | 125.66%81.68M | 47.95%-48.36M | -140.15%-318.28M | -117.88%-92.92M | 1,708.16%792.7M | 1,271.62%519.7M |
Begining period cash | -53.16%330.57M | -53.16%330.57M | 13.07%705.81M | 13.07%705.81M | -33.77%624.25M | -33.77%624.25M | 529.52%942.48M | 529.52%942.48M | 41.37%149.71M | 41.37%149.71M |
Cash at the end | 63.87%541.71M | -4.06%585.37M | -53.16%330.57M | 5.96%610.15M | 13.07%705.81M | -32.22%575.84M | -33.77%624.25M | 26.92%849.58M | 529.52%942.48M | 987.77%669.37M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.