HAWK
0320
GOHUB
0311
UUE
0310
4
KEYFIELD
5321
5
KENERGY
0307
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -9.68%2.92B | -18.76%781.73M | -3.92%741.3M | 60.59%909.61M | 29.22%797.31M | 3.83%3.23B | 30.90%962.26M | -14.87%771.58M | -31.55%566.43M | -3.85%617.03M |
Cost of revenue | -2.60%25.83M | -13.16%5.9M | 4.51%7.02M | -1.48%6.94M | 26.22%6.67M | -99.13%26.52M | -99.78%6.8M | 43.04%6.72M | 47.51%7.04M | 27.24%5.28M |
Gross profit | -9.74%2.89B | -18.80%775.83M | -4.00%734.28M | 61.37%902.68M | 29.24%790.65M | 5,013.35%3.2B | 141.55%955.46M | -15.17%764.86M | -32.01%559.39M | -4.05%611.75M |
Operating expense | -9.25%2.87B | -19.80%763.35M | -5.26%723.01M | 62.33%894.42M | 29.32%785.97M | 6,242.58%3.17B | 141.47%951.82M | -14.72%763.18M | -32.38%550.98M | -4.36%607.78M |
Other operating expenses | -8.41%2.91B | -21.36%767.92M | -5.26%723.01M | 61.67%904.36M | 29.75%791.71M | 12,821.69%3.18B | 141.87%976.55M | -15.18%763.18M | -31.86%559.38M | -4.07%610.2M |
Total other operating income | 290.03%35.04M | -81.51%4.57M | ---- | 18.53%9.95M | 136.87%5.74M | 126.86%8.98M | 424.84%24.73M | ---- | 35.50%8.39M | 298.36%2.42M |
Operating profit | -51.73%17.71M | 242.25%12.48M | 570.27%11.27M | -1.74%8.26M | 17.69%4.68M | 188.48%36.7M | 189.28%3.65M | -74.89%1.68M | 4.96%8.41M | 89.64%3.97M |
Net non-operating interest income (expenses) | 49.04%-11.03M | -70.74%-4.79M | -153.76%-7.13M | -125.21%-6.13M | -33.62%-3.61M | -131.48%-21.65M | 1.43%-2.81M | -7.42%-2.81M | -28.84%-2.72M | -51.57%-2.7M |
Non-operating interest income | -66.15%87K | 85.71%39K | 575.00%54K | 508.33%146K | -47.06%18K | --257K | --21K | -20.00%8K | 9.09%24K | 78.95%34K |
Non-operating interest expense | -49.24%11.12M | 70.85%4.83M | 154.95%7.18M | 128.56%6.27M | 32.61%3.62M | 134.23%21.91M | 1.12%2.83M | 7.31%2.82M | 28.63%2.75M | 51.86%2.73M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 196.53%2.11M | 82.51%-106K | -261.22%-2.08M | 0 | 0 | -132.92%-2.19M | -111.60%-606K | 176.77%1.29M | -10.90%1.61M | -114.03%-183K |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | -31.62%8.79M | 3,127.66%7.59M | 1,150.30%2.06M | -70.75%2.14M | -1.92%1.07M | 28.33%12.85M | 113.75%235K | -93.13%165K | -5.31%7.3M | -32.55%1.09M |
Income tax | -32.22%4.77M | 221.46%5.06M | 885.71%69K | -52.86%1.24M | 18.68%667K | 129.36%7.04M | 182.12%1.58M | -99.50%7K | 2.06%2.63M | -44.79%562K |
Net income | -30.89%4.02M | 288.21%2.52M | 1,162.03%1.99M | -80.80%897K | -23.77%404K | -16.28%5.82M | -743.35%-1.34M | -84.28%158K | -9.00%4.67M | -11.81%530K |
Net income continuous operations | -30.89%4.02M | 288.21%2.52M | 1,162.03%1.99M | -80.80%897K | -23.77%404K | -16.28%5.82M | -743.35%-1.34M | -84.28%158K | -9.00%4.67M | -11.81%530K |
Noncontrolling interests | -214.96%-3.05M | 124.83%788K | 449.26%1.88M | -88.28%51K | -128.44%-64K | 235.93%2.65M | -2,760.00%-3.17M | -169.15%-538K | -25.26%435K | 149.02%225K |
Net income attributable to the company | 123.55%7.07M | -5.40%1.73M | -83.48%115K | -80.03%846K | 53.44%468K | -48.64%3.16M | 474.20%1.83M | 206.61%696K | -6.92%4.24M | -71.23%305K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 123.55%7.07M | -5.40%1.73M | -83.48%115K | -80.03%846K | 53.44%468K | -48.64%3.16M | 474.20%1.83M | 206.61%696K | -6.92%4.24M | -71.23%305K |
Gross dividend payment | ||||||||||
Basic earnings per share | 134.38%0.0075 | -5.56%0.0017 | -85.71%0.0001 | -80.00%0.0009 | 66.67%0.0005 | -53.62%0.0032 | 1,700.00%0.0018 | 133.33%0.0007 | -13.46%0.0045 | -76.92%0.0003 |
Diluted earnings per share | 134.38%0.0075 | -5.56%0.0017 | -85.71%0.0001 | -80.00%0.0009 | 66.67%0.0005 | -53.62%0.0032 | 1,700.00%0.0018 | 133.33%0.0007 | -10.00%0.0045 | -75.00%0.0003 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.