Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -126.08%-209.6M | ---- | 32.24%803.55M | ---- | -67.03%607.63M | ---- | 140.95%1.84B | ---- | -504.65%-4.5B | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -7.22%-178.32M | ---- | -3.37%-166.32M | ---- | -28.35%-160.89M | ---- | -7.77%-125.35M | ---- | 26.17%-116.32M | ---- |
Interest expense - adjustment | -56.20%8.61M | ---- | -59.10%19.66M | ---- | -13.25%48.06M | ---- | -13.69%55.41M | ---- | -61.45%64.2M | ---- |
Impairment and provisions: | 433.59%1.56B | ---- | 27.27%293M | ---- | 89.88%230.22M | ---- | -97.69%121.24M | ---- | 1,771.87%5.26B | ---- |
-Impairmen of inventory (reversal) | 79.74%81.27M | ---- | 13.59%45.21M | ---- | -47.00%39.81M | ---- | 3.14%75.11M | ---- | 19.02%72.82M | ---- |
-Impairment of goodwill | --1.1B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --4.02B | ---- |
-Other impairments and provisions | 52.36%377.53M | ---- | 30.13%247.78M | ---- | 312.75%190.41M | ---- | -96.05%46.13M | ---- | 431.95%1.17B | ---- |
Revaluation surplus: | -727.92%-133.48M | ---- | -95.09%21.26M | ---- | 260.35%433.26M | ---- | 114.02%120.23M | ---- | -228.29%-857.57M | ---- |
-Other fair value changes | -727.92%-133.48M | ---- | -95.09%21.26M | ---- | 260.35%433.26M | ---- | 114.02%120.23M | ---- | -228.29%-857.57M | ---- |
Asset sale loss (gain): | 100.18%72K | ---- | -15.67%-40.82M | ---- | 97.51%-35.29M | ---- | -401,977.05%-1.42B | ---- | 104.60%353K | ---- |
-Loss (gain) from sale of subsidiary company | ---- | ---- | -9.73%-40.42M | ---- | 82.28%-36.83M | ---- | ---207.86M | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | 117.96%72K | ---- | -125.94%-401K | ---- | 3,189.36%1.55M | ---- | -86.69%47K | ---- | 271.36%353K | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | ---1.21B | ---- | ---- | ---- |
Depreciation and amortization: | -9.46%269.84M | ---- | -21.10%298.02M | ---- | -23.66%377.74M | ---- | 63.89%494.8M | ---- | 16.80%301.92M | ---- |
-Depreciation | 20.84%40.34M | ---- | 55.87%33.38M | ---- | 12.20%21.41M | ---- | -19.48%19.09M | ---- | 6.26%23.7M | ---- |
-Amortization of intangible assets | -13.80%157.47M | ---- | -30.06%182.69M | ---- | -33.95%261.21M | ---- | 83.13%395.46M | ---- | 23.59%215.95M | ---- |
Exchange Loss (gain) | -0.12%-6.78M | ---- | -214.27%-6.77M | ---- | 8.80%5.92M | ---- | 391.69%5.44M | ---- | 48.19%1.11M | ---- |
Special items | -6.77%64.2M | ---- | -74.06%68.86M | ---- | -47.53%265.5M | ---- | -65.68%506.02M | ---- | 874.66%1.47B | ---- |
Operating profit before the change of operating capital | 6.78%1.38B | ---- | -27.18%1.29B | ---- | 10.61%1.77B | ---- | -1.41%1.6B | ---- | 5.29%1.63B | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -7.15%-30.65M | ---- | 84.14%-28.6M | ---- | -14.87%-180.39M | ---- | -306.67%-157.04M | ---- | 92.82%-38.62M | ---- |
Accounts receivable (increase)decrease | 387.28%302.87M | ---- | -90.37%62.16M | ---- | 12.08%645.32M | ---- | 1,397.99%575.75M | ---- | 97.14%-44.36M | ---- |
Accounts payable increase (decrease) | 524.64%452.14M | ---- | -49.80%-106.48M | ---- | -111.89%-71.08M | ---- | 280.43%597.61M | ---- | -197.45%-331.21M | ---- |
prepayments (increase)decrease | 59.69%-34.65M | ---- | 78.69%-85.95M | ---- | -33.60%-403.29M | ---- | -241.51%-301.87M | ---- | 31.69%-88.39M | ---- |
Special items for working capital changes | 483.53%681.47M | ---- | 41.79%116.79M | ---- | 112.24%82.36M | ---- | -623.96%-672.91M | ---- | -89.95%128.43M | ---- |
Cash from business operations | 120.22%2.75B | 145.93%1.77B | -32.34%1.25B | -25.79%719.58M | 12.26%1.85B | 20.45%969.59M | 31.39%1.64B | 27.03%804.98M | 32.79%1.25B | 358.76%633.67M |
Other taxs | -90.26%-222.35M | -49.91%-155.81M | 56.44%-116.87M | 60.45%-103.94M | 48.92%-268.28M | 29.90%-262.83M | -273.32%-525.17M | -304.35%-374.95M | 11.83%-140.68M | 33.91%-92.73M |
Net cash from operations | 123.32%2.53B | 162.14%1.61B | -28.24%1.13B | -12.89%615.64M | 40.98%1.58B | 64.35%706.77M | 0.74%1.12B | -20.50%430.03M | 41.89%1.11B | 24,891.06%540.94M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -18.58%120.14M | -39.77%29.42M | -4.03%147.55M | -22.83%48.84M | 12.97%153.76M | -8.57%63.29M | 30.88%136.11M | 49.10%69.23M | -46.33%103.99M | -59.40%46.43M |
Dividend received - investment | 100.57%410.83M | --196.33M | 29.73%204.83M | ---- | 18.77%157.89M | ---- | 23.90%132.94M | --161K | 18.96%107.29M | ---- |
Loan receivable (increase) decrease | ---- | ---- | -96.19%766K | -73.64%1.77M | --20.1M | --6.7M | ---- | ---- | ---- | ---- |
Decrease in deposits (increase) | 47.25%-537.53M | -234.75%-631M | -222.17%-1.02B | 75.88%468.26M | 14.35%834.14M | -75.33%266.24M | 124.37%729.48M | 145.23%1.08B | -4,408.17%-2.99B | -574.98%-2.39B |
Sale of fixed assets | -74.23%517K | -73.78%393K | 38.82%2.01M | 986.23%1.5M | 176.29%1.45M | -3.50%138K | 87.46%523K | 232.56%143K | -50.36%279K | -61.95%43K |
Purchase of fixed assets | 59.83%-15.22M | 63.20%-5.18M | 61.07%-37.88M | 55.66%-14.08M | -288.11%-97.31M | -202.05%-31.75M | -5.67%-25.07M | -39.93%-10.51M | -53.71%-23.73M | -29.68%-7.51M |
Selling intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | --133.96M | --133.96M | ---- | ---- |
Purchase of intangible assets | 26.44%-102.6M | 47.61%-44.64M | 38.38%-139.48M | 18.73%-85.22M | -5.74%-226.34M | 2.25%-104.86M | 19.10%-214.05M | 8.76%-107.27M | -31.53%-264.58M | -32.47%-117.57M |
Sale of subsidiaries | -94.53%5.07M | -92.68%5.07M | 50.78%92.73M | 594.64%69.2M | --61.5M | ---13.99M | ---- | ---- | ---- | ---- |
Recovery of cash from investments | 54.83%14.25B | 3,882.43%5.93B | 85,413.48%9.2B | 1,512.96%148.89M | -99.00%10.76M | -99.14%9.23M | --1.08B | --1.08B | ---- | ---- |
Cash on investment | -31.72%-15.24B | -124.89%-6.34B | -4,493.58%-11.57B | -13,385.57%-2.82B | 78.31%-251.82M | 96.45%-20.89M | -1,086.30%-1.16B | ---587.88M | 71.58%-97.87M | ---- |
Other items in the investment business | -141.78%-657.73M | -204.37%-621M | -100.00%-272.04M | -199.99%-204.03M | -208.80%-136.02M | 66.69%-68.01M | 112.24%125.02M | 80.00%-204.2M | 6.15%-1.02B | 6.14%-1.02B |
Net cash from investment operations | 47.89%-1.76B | 37.97%-1.48B | -740.98%-3.39B | -2,345.44%-2.38B | -43.59%528.1M | -92.68%106.11M | 122.35%936.23M | 141.59%1.45B | -223.45%-4.19B | -119.60%-3.49B |
Net cash before financing | 133.86%762.94M | 107.70%136.02M | -207.06%-2.25B | -317.37%-1.77B | 2.44%2.1B | -56.76%812.87M | 166.75%2.05B | 163.84%1.88B | -500.68%-3.08B | -85.26%-2.94B |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | ---- | -95.82%10M | ---- | -50.59%239.07M | 54.38%239.07M | -61.34%483.82M | -92.56%154.86M | -14.15%1.25B | 3,708.91%2.08B |
Refund | 97.64%-10M | ---- | 59.55%-423.34M | 50.88%-418M | -57.30%-1.05B | -310.03%-851.04M | 50.82%-665.31M | 86.64%-207.56M | 51.87%-1.35B | -61.47%-1.55B |
Interest paid - financing | 56.30%-8.61M | 60.14%-4.62M | 60.26%-19.71M | 67.45%-11.6M | 22.12%-49.59M | -9.76%-35.64M | ---63.68M | 4.21%-32.47M | ---- | 65.90%-33.9M |
Absorb investment income | 13.96%3.99M | ---- | 250.40%3.5M | --3.91M | -84.98%1M | ---- | -84.76%6.66M | 285.24%6.06M | 51.49%43.68M | -35.84%1.57M |
Issuance expenses and redemption of securities expenses | ---251.52M | ---26.44M | ---- | ---- | -820.40%-214.02M | ---- | ---23.25M | ---12.2M | ---- | ---- |
Other items of the financing business | ---4.04M | ---- | ---- | ---- | ---4.9M | ---4.9M | ---- | ---- | 108.16%23.31M | 294.46%21M |
Net cash from financing operations | 32.26%-346.01M | 86.44%-63.23M | 55.40%-510.82M | 30.81%-466.37M | -227.26%-1.15B | -440.49%-674.04M | -279.03%-349.99M | -125.64%-124.71M | 95.22%-92.34M | 145.84%486.39M |
Effect of rate | 122.81%45.46M | -49.97%23.72M | -64.72%20.4M | -30.75%47.42M | 335.80%57.83M | 447.50%68.47M | -128.19%-24.53M | -147.58%-19.7M | 173.15%87.01M | 314.72%41.41M |
Net Cash | 115.08%416.94M | 103.26%72.79M | -388.10%-2.76B | -1,708.56%-2.23B | -43.71%959.53M | -92.09%138.84M | 153.77%1.7B | 171.39%1.76B | -29.83%-3.17B | 7.26%-2.46B |
Begining period cash | -49.48%2.8B | -49.48%2.8B | 22.47%5.55B | 22.47%5.55B | 58.99%4.53B | 58.99%4.53B | -51.98%2.85B | -51.98%2.85B | -28.89%5.93B | -28.89%5.93B |
Cash at the end | 16.50%3.26B | -13.74%2.9B | -49.48%2.8B | -29.05%3.36B | 22.47%5.55B | 3.32%4.74B | 58.99%4.53B | 30.40%4.58B | -51.98%2.85B | -38.03%3.52B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.