XIAOMI-W
01810
BEKE-W
02423
MEITUAN-W
03690
4
NTES-S
09999
5
BOSS ZHIPIN-W
02076
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -11.51%10.25B | -7.92%7.36B | -5.98%5.32B | -8.52%2.01B | 11.15%11.58B | 21.89%7.99B | 27.59%5.66B | 9.18%2.2B | 18.00%10.42B | 3.89%6.56B |
Operating income | -11.51%10.25B | -7.92%7.36B | -5.98%5.32B | -8.52%2.01B | 11.15%11.58B | 21.89%7.99B | 27.59%5.66B | 9.18%2.2B | 18.00%10.42B | 3.89%6.56B |
Cost of sales | 18.27%-7.14B | ---- | 8.00%-3.76B | ---- | -3.53%-8.73B | ---- | -23.94%-4.09B | ---- | -25.94%-8.43B | ---- |
Operating expenses | 18.27%-7.14B | 13.22%-4.87B | 8.00%-3.76B | 13.55%-1.18B | -3.53%-8.73B | -15.66%-5.61B | -23.94%-4.09B | 9.87%-1.37B | -25.94%-8.43B | -11.15%-4.85B |
Gross profit | 9.19%3.11B | 4.54%2.49B | -0.69%1.56B | -0.31%832.09M | 43.53%2.85B | 39.56%2.38B | 38.24%1.57B | 66.91%834.66M | -6.95%1.99B | -12.36%1.71B |
Selling expenses | ---- | -3.69%-51.85M | -17.40%-303.34M | 1.56%-18.13M | ---- | 5.82%-50M | ---258.39M | 0.81%-18.41M | ---- | 23.48%-53.1M |
Administrative expenses | 0.66%-604.22M | -10.70%-402.19M | ---- | -7.23%-128.25M | -55.17%-608.26M | -60.68%-363.32M | ---- | -85.08%-119.6M | -6.70%-391.99M | -11.87%-226.12M |
Profit from asset sales | ---- | 100.03%960.74 | ---- | ---- | ---- | -1,150.54%-2.83M | ---- | 16.27%500.99K | ---- | -116.74%-226.45K |
Revaluation surplus | ---- | -29.48%5.08M | ---- | 3,088.04%59.17K | ---- | 328.87%7.2M | ---- | 138.07%1.86K | ---- | 2,644.82%1.68M |
-Changes in the fair value of other assets | ---- | -29.48%5.08M | ---- | 3,088.04%59.17K | ---- | 328.87%7.2M | ---- | 138.07%1.86K | ---- | 2,644.82%1.68M |
Impairment and provision | ---17.56M | ---- | ---- | ---- | ---- | --26.34M | ---- | --33.92M | ---- | ---- |
-Other impairment is provision | ---17.56M | ---- | ---- | ---- | ---- | --26.34M | ---- | --33.92M | ---- | ---- |
Special items of operating profit | -10.65%196.69M | -6.49%58.73M | -42.23%72.47M | -21.53%21.03M | -33.78%220.13M | 16.94%62.81M | -22.92%125.44M | 52.38%26.8M | -68.80%332.39M | -15.82%53.71M |
Operating profit | 9.14%2.69B | 1.52%2.08B | -7.59%1.32B | -7.28%697.24M | 27.81%2.46B | 39.59%2.05B | 144.48%1.43B | 74.67%751.99M | -14.34%1.93B | -12.11%1.47B |
Financing cost | 9.16%-851.93M | 0.34%-628.86M | 5.60%-439.2M | -16.87%-208.3M | 8.99%-937.87M | 8.28%-630.99M | ---465.26M | -74.38%-178.24M | ---1.03B | -70.98%-687.97M |
Share of profits of associates | -7.97%35.58M | ---- | -32.91%17.33M | ---- | 66.13%38.66M | ---- | 108.77%25.83M | ---- | -13.09%23.27M | ---- |
Share of profit from joint venture company | -88.28%882K | ---- | -102.33%-106K | ---- | -15.28%7.52M | ---- | 6.92%4.56M | ---- | -34.84%8.88M | ---- |
Adjustment items of earning before tax | ---- | 42.80%6.23M | ---- | 267.35%3.14M | ---- | 45.21%4.36M | ---- | -61.37%856.06K | ---- | 301.45%3.01M |
Earning before tax | 19.19%1.87B | 2.47%1.45B | -9.60%902.97M | -14.36%492.09M | 69.28%1.57B | 81.80%1.42B | 65.63%998.85M | 73.84%574.61M | -59.49%927.04M | -38.23%780.65M |
Tax | -9.38%-330.91M | -14.77%-276.81M | 0.61%-170.3M | 8.21%-85.51M | -22.05%-302.54M | -33.66%-241.18M | -24.82%-171.34M | -46.56%-93.16M | 26.48%-247.88M | 27.94%-180.44M |
After-tax profit from continuing operations | 21.53%1.54B | -0.05%1.18B | -11.46%732.67M | -15.55%406.58M | 86.52%1.27B | 96.27%1.18B | 77.65%827.51M | 80.34%481.45M | -65.19%679.16M | -40.77%600.21M |
Earning after tax | 21.53%1.54B | -0.05%1.18B | -11.46%732.67M | -15.55%406.58M | 86.52%1.27B | 96.27%1.18B | 77.65%827.51M | 80.34%481.45M | -65.19%679.16M | -40.77%600.21M |
Minority profit | 18.60%90.08M | -6.90%54.84M | -26.68%34.58M | -50.35%15.15M | 45.33%75.95M | 14.94%58.9M | 12.32%47.16M | 96.71%30.51M | -34.80%52.26M | -34.28%51.25M |
Profit attributable to shareholders | 21.72%1.45B | 0.31%1.12B | -10.54%698.1M | -13.20%391.43M | 89.95%1.19B | 103.86%1.12B | 84.13%780.35M | 79.33%450.94M | -66.49%626.9M | -41.31%548.96M |
Basic earnings per share | 21.85%0.474 | 0.30%0.3671 | -10.59%0.228 | -13.22%0.128 | 89.76%0.389 | 103.90%0.366 | 83.45%0.255 | 79.44%0.1475 | -66.50%0.205 | -41.32%0.1795 |
Diluted earnings per share | 21.85%0.474 | 0.30%0.3671 | -10.59%0.228 | -13.22%0.128 | 89.76%0.389 | 103.90%0.366 | 83.45%0.255 | 79.44%0.1475 | -66.50%0.205 | -41.32%0.1795 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | CAS (2007) | HKAS | CAS (2007) | HKAS | CAS (2007) | HKAS | CAS (2007) | HKAS | CAS (2007) |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | Lixin Certified Public Accountants (Special General Partnership), PricewaterhouseCoopers | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.