Mar 17, 20222021/H22.340B / 2.052B--
Aug 18, 20212021/H12.096B / 2.135B--
Mar 18, 20212020/H22.090B / 2.091B--
Aug 19, 20202020/H12.043B / 2.082B--
Mar 30, 20202019/H22.139B / 2.260B--
Currency:HKDApr 9, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.02B | 3.84B | -179.50M |
Miss Est. | +0.59% | -3.90% | -4.46% |
EPS | 0.14 | 0.19 | +0.06 |
Beat Est. | +157.29% | +180.42% | +39.86% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: HKD
Unlock Free Earnings Estimates
Read more